Ramco Automotive sensors are durability tested under severe conditions to ensure the highest performance level. All Ramco Automotive sensors feature DASP (dynamic adaptative swich point) in order to improve accuracy and reliability. Circuitry highly protected against power spikes and electro-magnetism. 100% tested to meet OE specifications including florurocarbon rubber seals and 100% waterproof connectors.
Additional information
Weight | 2.24 lbs |
---|---|
Dimensions | 2.6 × 2.8 × 5.1 in |
Make sure it fits
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2006 | Dodge | Ram 2500 | 5.9L 359Cu. L6 |
2006 | Dodge | Ram 3500 | 5.9L 359Cu. L6 |
2006 | Dodge | Ram 4000 | 5.9L 359Cu. L6 |
2007 | Dodge | Ram 2500 | 5.9L 359Cu. L6 |
2007 | Dodge | Ram 2500 | 6.7L 408Cu. L6 |
2007 | Dodge | Ram 3500 | 5.9L 359Cu. L6 |
2007 | Dodge | Ram 3500 | 6.7L 408Cu. L6 |
2007 | Dodge | Ram 4000 | 5.9L 359Cu. L6 |
2007 | Freightliner | M2 106 | 6.7L 408Cu. L6 |
2007 | Freightliner | MB Line | 6.7L 408Cu. L6 |
2007 | Freightliner | MC Line | 6.7L 408Cu. L6 |
2007 | Freightliner | XC Raised Rail | 6.7L 408Cu. L6 |
2007 | Freightliner | XC Straight Rail | 6.7L 408Cu. L6 |
2007 | Workhorse | R26 | 6.7L 408Cu. L6 |
2008 | Blue Bird | All American FE | 6.7L 408Cu. L6 |
2008 | Blue Bird | All American RE | 6.7L 408Cu. L6 |
2008 | Blue Bird | Vision School Bus | 6.7L 408Cu. L6 |
2008 | Crane Carrier | Low Entry | 10.8L 10834cc 661Cu. L6 |
2008 | Dodge | Ram 2500 | 5.9L 359Cu. L6 |
2008 | Dodge | Ram 2500 | 6.7L 408Cu. L6 |
2008 | Dodge | Ram 3500 | 5.9L 359Cu. L6 |
2008 | Dodge | Ram 3500 | 6.7L 408Cu. L6 |
2008 | Dodge | Ram 4000 | 5.9L 359Cu. L6 |
2008 | Dodge | Ram 4500 | 6.7L 408Cu. L6 |
2008 | Dodge | Ram 5500 | 6.7L 408Cu. L6 |
2008 | Ford | F650 | 6.7L 408Cu. L6 |
2008 | Ford | F750 | 6.7L 408Cu. L6 |
2008 | Freightliner | B2 | 6.7L 408Cu. L6 |
2008 | Freightliner | M2 106 | 6.7L 408Cu. L6 |
2008 | Freightliner | MB Line | 6.7L 408Cu. L6 |
2008 | Freightliner | MC Line | 6.7L 408Cu. L6 |
2008 | Freightliner | MT45 | 6.7L 408Cu. L6 |
2008 | Freightliner | MT55 | 6.7L 408Cu. L6 |
2008 | Freightliner | S2 | 6.7L 408Cu. L6 |
2008 | Freightliner | XB Raised Rail | 6.7L 408Cu. L6 |
2008 | Freightliner | XB Straight Rail | 6.7L 408Cu. L6 |
2008 | Freightliner | XC Modular Rail | 6.7L 408Cu. L6 |
2008 | Freightliner | XC Raised Rail | 6.7L 408Cu. L6 |
2008 | Freightliner | XC Straight Rail | 6.7L 408Cu. L6 |
2008 | International | 5500i | 10.8L 10834cc 661Cu. L6 |
2008 | International | 5600i | 10.8L 10834cc 661Cu. L6 |
2008 | International | 5900i | 10.8L 10834cc 661Cu. L6 |
2008 | International | 8500 TranStar | 10.8L 10834cc 661Cu. L6 |
2008 | International | 8600 TranStar | 10.8L 10834cc 661Cu. L6 |
2008 | International | 9200i SBA | 10.8L 10834cc 661Cu. L6 |
2008 | International | 9400i SBA | 10.8L 10834cc 661Cu. L6 |
2008 | International | WorkStar 7600 | 10.8L 10834cc 661Cu. L6 |
2008 | International | WorkStar 7700 | 10.8L 10834cc 661Cu. L6 |
2008 | Kenworth | T660 | 10.8L 10834cc 661Cu. L6 |
2008 | Kenworth | T800 | 10.8L 10834cc 661Cu. L6 |
2008 | Kenworth | W900 | 10.8L 10834cc 661Cu. L6 |
2008 | Oshkosh Motor Truck Co. | S | 10.8L 10834cc 661Cu. L6 |
2008 | Peterbilt | 320 | 10.8L 10834cc 661Cu. L6 |
2008 | Peterbilt | 357 | 10.8L 10834cc 661Cu. L6 |
2008 | Peterbilt | 365 | 10.8L 10834cc 661Cu. L6 |
2008 | Peterbilt | 367 | 10.8L 10834cc 661Cu. L6 |
2008 | Peterbilt | 384 | 10.8L 10834cc 661Cu. L6 |
2008 | Peterbilt | 386 | 10.8L 10834cc 661Cu. L6 |
2008 | Peterbilt | 388 | 10.8L 10834cc 661Cu. L6 |
2008 | Pierce Mfg. Inc. | Dash | 10.8L 10834cc 661Cu. L6 |
2008 | Pierce Mfg. Inc. | Lance | 10.8L 10834cc 661Cu. L6 |
2008 | Pierce Mfg. Inc. | Quantum | 10.8L 10834cc 661Cu. L6 |
2008 | Pierce Mfg. Inc. | Velocity | 10.8L 10834cc 661Cu. L6 |
2008 | Workhorse | R26 | 6.7L 408Cu. L6 |
2009 | Blue Bird | All American FE | 6.7L 408Cu. L6 |
2009 | Blue Bird | All American RE | 6.7L 408Cu. L6 |
2009 | Blue Bird | Vision School Bus | 6.7L 408Cu. L6 |
2009 | Crane Carrier | Low Entry | 10.8L 10834cc 661Cu. L6 |
2009 | Dodge | Ram 2500 | 5.9L 359Cu. L6 |
2009 | Dodge | Ram 2500 | 6.7L 408Cu. L6 |
2009 | Dodge | Ram 3500 | 6.7L 408Cu. L6 |
2009 | Dodge | Ram 4000 | 5.9L 359Cu. L6 |
2009 | Dodge | Ram 4500 | 6.7L 408Cu. L6 |
2009 | Dodge | Ram 5500 | 6.7L 408Cu. L6 |
2009 | Ford | F650 | 6.7L 408Cu. L6 |
2009 | Ford | F750 | 6.7L 408Cu. L6 |
2009 | Freightliner | B2 | 6.7L 408Cu. L6 |
2009 | Freightliner | M2 106 | 6.7L 408Cu. L6 |
2009 | Freightliner | MB Line | 6.7L 408Cu. L6 |
2009 | Freightliner | MC Line | 6.7L 408Cu. L6 |
2009 | Freightliner | MT45 | 6.7L 408Cu. L6 |
2009 | Freightliner | MT55 | 6.7L 408Cu. L6 |
2009 | Freightliner | S2 | 6.7L 408Cu. L6 |
2009 | Freightliner | XB Line | 6.7L 408Cu. L6 |
2009 | Freightliner | XB Straight Rail | 6.7L 408Cu. L6 |
2009 | Freightliner | XC Modular Rail | 6.7L 408Cu. L6 |
2009 | Freightliner | XC Raised Rail | 10.8L 10834cc 661Cu. L6 |
2009 | Freightliner | XC Raised Rail | 6.7L 408Cu. L6 |
2009 | Freightliner | XC Straight Rail | 6.7L 408Cu. L6 |
2009 | International | 5500i | 10.8L 10834cc 661Cu. L6 |
2009 | International | 5600i | 10.8L 10834cc 661Cu. L6 |
2009 | International | 5900i | 10.8L 10834cc 661Cu. L6 |
2009 | International | 8500 TranStar | 10.8L 10834cc 661Cu. L6 |
2009 | International | 8600 TranStar | 10.8L 10834cc 661Cu. L6 |
2009 | International | 9200i SBA | 10.8L 10834cc 661Cu. L6 |
2009 | International | 9400i SBA | 10.8L 10834cc 661Cu. L6 |
2009 | International | ProStar | 10.8L 10834cc 661Cu. L6 |
2009 | International | WorkStar 7600 | 10.8L 10834cc 661Cu. L6 |
2009 | International | WorkStar 7700 | 10.8L 10834cc 661Cu. L6 |
2009 | Kenworth | T660 | 10.8L 10834cc 661Cu. L6 |
2009 | Kenworth | T800 | 10.8L 10834cc 661Cu. L6 |
2009 | Kenworth | W900 | 10.8L 10834cc 661Cu. L6 |
2009 | Oshkosh Motor Truck Co. | S | 10.8L 10834cc 661Cu. L6 |
2009 | Peterbilt | 320 | 10.8L 10834cc 661Cu. L6 |
2009 | Peterbilt | 365 | 10.8L 10834cc 661Cu. L6 |
2009 | Peterbilt | 367 | 10.8L 10834cc 661Cu. L6 |
2009 | Peterbilt | 384 | 10.8L 10834cc 661Cu. L6 |
2009 | Peterbilt | 386 | 10.8L 10834cc 661Cu. L6 |
2009 | Peterbilt | 388 | 10.8L 10834cc 661Cu. L6 |
2009 | Pierce Mfg. Inc. | Arrow XT | 10.8L 10834cc 661Cu. L6 |
2009 | Pierce Mfg. Inc. | Dash | 10.8L 10834cc 661Cu. L6 |
2009 | Pierce Mfg. Inc. | Quantum | 10.8L 10834cc 661Cu. L6 |
2009 | Pierce Mfg. Inc. | Velocity | 10.8L 10834cc 661Cu. L6 |
2009 | Sterling Truck | Acterra | 6.7L 408Cu. L6 |
2009 | Workhorse | R26 | 6.7L 408Cu. L6 |
2010 | Blue Bird | All American FE | 6.7L 408Cu. L6 |
2010 | Blue Bird | All American RE | 6.7L 408Cu. L6 |
2010 | Blue Bird | Vision School Bus | 6.7L 408Cu. L6 |
2010 | Crane Carrier | Low Entry | 10.8L 10834cc 661Cu. L6 |
2010 | Dodge | Ram 2500 | 5.9L 359Cu. L6 |
2010 | Dodge | Ram 2500 | 6.7L 408Cu. L6 |
2010 | Dodge | Ram 3500 | 6.7L 408Cu. L6 |
2010 | Dodge | Ram 4500 | 6.7L 408Cu. L6 |
2010 | Dodge | Ram 5500 | 6.7L 408Cu. L6 |
2010 | Ford | F650 | 6.7L 408Cu. L6 |
2010 | Ford | F750 | 6.7L 408Cu. L6 |
2010 | Freightliner | B2 | 6.7L 408Cu. L6 |
2010 | Freightliner | Columbia | 10.8L 10834cc 661Cu. L6 |
2010 | Freightliner | M2 106 | 6.7L 408Cu. L6 |
2010 | Freightliner | MB Line | 6.7L 408Cu. L6 |
2010 | Freightliner | MC Line | 6.7L 408Cu. L6 |
2010 | Freightliner | MT45 | 6.7L 408Cu. L6 |
2010 | Freightliner | MT55 | 6.7L 408Cu. L6 |
2010 | Freightliner | XB Line | 10.8L 10834cc 661Cu. L6 |
2010 | Freightliner | XB Straight Rail | 6.7L 408Cu. L6 |
2010 | Freightliner | XC Modular Rail | 6.7L 408Cu. L6 |
2010 | Freightliner | XC Raised Rail | 6.7L 408Cu. L6 |
2010 | Freightliner | XC Straight Rail | 6.7L 408Cu. L6 |
2010 | International | 5500i | 10.8L 10834cc 661Cu. L6 |
2010 | International | 5600i | 10.8L 10834cc 661Cu. L6 |
2010 | International | 5900i | 10.8L 10834cc 661Cu. L6 |
2010 | International | 8500 TranStar | 10.8L 10834cc 661Cu. L6 |
2010 | International | 8600 TranStar | 10.8L 10834cc 661Cu. L6 |
2010 | International | 9200i SBA | 10.8L 10834cc 661Cu. L6 |
2010 | International | 9400i SBA | 10.8L 10834cc 661Cu. L6 |
2010 | International | LoneStar | 10.8L 10834cc 661Cu. L6 |
2010 | International | ProStar | 10.8L 10834cc 661Cu. L6 |
2010 | International | WorkStar 7600 | 10.8L 10834cc 661Cu. L6 |
2010 | International | WorkStar 7700 | 10.8L 10834cc 661Cu. L6 |
2010 | Kenworth | T660 | 10.8L 10834cc 661Cu. L6 |
2010 | Kenworth | T800 | 10.8L 10834cc 661Cu. L6 |
2010 | Kenworth | W900 | 10.8L 10834cc 661Cu. L6 |
2010 | Oshkosh Motor Truck Co. | S | 10.8L 10834cc 661Cu. L6 |
2010 | Peterbilt | 320 | 10.8L 10834cc 661Cu. L6 |
2010 | Peterbilt | 365 | 10.8L 10834cc 661Cu. L6 |
2010 | Peterbilt | 367 | 10.8L 10834cc 661Cu. L6 |
2010 | Peterbilt | 384 | 10.8L 10834cc 661Cu. L6 |
2010 | Peterbilt | 386 | 10.8L 10834cc 661Cu. L6 |
2010 | Peterbilt | 388 | 10.8L 10834cc 661Cu. L6 |
2010 | Pierce Mfg. Inc. | Arrow XT | 10.8L 10834cc 661Cu. L6 |
2010 | Pierce Mfg. Inc. | Quantum | 10.8L 10834cc 661Cu. L6 |
2010 | Pierce Mfg. Inc. | Velocity | 10.8L 10834cc 661Cu. L6 |
2010 | Sterling Truck | Acterra | 6.7L 408Cu. L6 |
2011 | Blue Bird | All American FE | 6.7L 408Cu. L6 |
2011 | Blue Bird | All American RE | 6.7L 408Cu. L6 |
2011 | Blue Bird | Vision School Bus | 6.7L 408Cu. L6 |
2011 | Ford | F650 | 6.7L 408Cu. L6 |
2011 | Ford | F750 | 6.7L 408Cu. L6 |
2011 | Freightliner | B2 | 6.7L 408Cu. L6 |
2011 | Freightliner | M2 106 | 6.7L 408Cu. L6 |
2011 | Freightliner | MB Line | 6.7L 408Cu. L6 |
2011 | Freightliner | MC Line | 6.7L 408Cu. L6 |
2011 | Freightliner | MCL | 6.7L 408Cu. L6 |
2011 | Freightliner | MT45 | 6.7L 408Cu. L6 |
2011 | Freightliner | MT55 | 6.7L 408Cu. L6 |
2011 | Freightliner | S2 | 6.7L 408Cu. L6 |
2011 | Freightliner | XB Straight Rail | 6.7L 408Cu. L6 |
2011 | Freightliner | XC Lowered Rail | 6.7L 408Cu. L6 |
2011 | Freightliner | XC Modular Rail | 6.7L 408Cu. L6 |
2011 | Freightliner | XC Raised Rail | 6.7L 408Cu. L6 |
2011 | Freightliner | XC Straight Rail | 6.7L 408Cu. L6 |
2011 | Ram | 2500 | 6.7L 408Cu. L6 |
2011 | Ram | 3500 | 6.7L 408Cu. L6 |
2011 | Ram | 4500 | 6.7L 408Cu. L6 |
2011 | Ram | 5500 | 6.7L 408Cu. L6 |
2012 | Blue Bird | All American FE | 6.7L 408Cu. L6 |
2012 | Blue Bird | All American RE | 6.7L 408Cu. L6 |
2012 | Blue Bird | Vision School Bus | 6.7L 408Cu. L6 |
2012 | Ford | F650 | 6.7L 408Cu. L6 |
2012 | Ford | F750 | 6.7L 408Cu. L6 |
2012 | Freightliner | 108SD | 6.7L 408Cu. L6 |
2012 | Freightliner | B2 | 6.7L 408Cu. L6 |
2012 | Freightliner | M2 106 | 6.7L 408Cu. L6 |
2012 | Freightliner | MB Line | 6.7L 408Cu. L6 |
2012 | Freightliner | MC Line | 6.7L 408Cu. L6 |
2012 | Freightliner | MT45 | 6.7L 408Cu. L6 |
2012 | Freightliner | MT55 | 6.7L 408Cu. L6 |
2012 | Freightliner | XB Line | 6.7L 408Cu. L6 |
2012 | Freightliner | XB Straight Rail | 6.7L 408Cu. L6 |
2012 | Freightliner | XC Lowered Rail | 6.7L 408Cu. L6 |
2012 | Freightliner | XC Modular Rail | 6.7L 408Cu. L6 |
2012 | Freightliner | XC Raised Rail | 6.7L 408Cu. L6 |
2012 | Freightliner | XC Straight Rail | 6.7L 408Cu. L6 |
2012 | Ram | 2500 | 6.7L 408Cu. L6 |
2012 | Ram | 3500 | 6.7L 408Cu. L6 |
2012 | Ram | 4500 | 6.7L 408Cu. L6 |
2012 | Ram | 5500 | 6.7L 408Cu. L6 |
2013 | Blue Bird | All American FE | 6.7L 408Cu. L6 |
2013 | Blue Bird | All American RE | 6.7L 408Cu. L6 |
2013 | Blue Bird | Vision School Bus | 6.7L 408Cu. L6 |
2013 | Ford | F650 | 6.7L 408Cu. L6 |
2013 | Ford | F750 | 6.7L 408Cu. L6 |
2013 | Freightliner | 108SD | 6.7L 408Cu. L6 |
2013 | Freightliner | B2 | 6.7L 408Cu. L6 |
2013 | Freightliner | M2 106 | 6.7L 408Cu. L6 |
2013 | Freightliner | MB Line | 6.7L 408Cu. L6 |
2013 | Freightliner | MC Line | 6.7L 408Cu. L6 |
2013 | Freightliner | MT45 | 6.7L 408Cu. L6 |
2013 | Freightliner | MT55 | 6.7L 408Cu. L6 |
2013 | Freightliner | S2C | 6.7L 408Cu. L6 |
2013 | Freightliner | XB Line | 6.7L 408Cu. L6 |
2013 | Freightliner | XB Straight Rail | 6.7L 408Cu. L6 |
2013 | Freightliner | XC Lowered Rail | 6.7L 408Cu. L6 |
2013 | Freightliner | XC Modular Rail | 6.7L 408Cu. L6 |
2013 | Freightliner | XC Raised Rail | 6.7L 408Cu. L6 |
2013 | Freightliner | XC Straight Rail | 6.7L 408Cu. L6 |
2013 | Ram | 2500 | 6.7L 408Cu. L6 |
2013 | Ram | 3500 | 6.7L 408Cu. L6 |
2013 | Ram | 4500 | 6.7L 408Cu. L6 |
2013 | Ram | 5500 | 6.7L 408Cu. L6 |
2014 | Blue Bird | All American FE | 6.7L 408Cu. L6 |
2014 | Blue Bird | All American RE | 6.7L 408Cu. L6 |
2014 | Blue Bird | Vision School Bus | 6.7L 408Cu. L6 |
2014 | Freightliner | 108SD | 6.7L 408Cu. L6 |
2014 | Freightliner | B2 | 6.7L 408Cu. L6 |
2014 | Freightliner | M2 106 | 6.7L 408Cu. L6 |
2014 | Freightliner | MB Line | 6.7L 408Cu. L6 |
2014 | Freightliner | MC Line | 6.7L 408Cu. L6 |
2014 | Freightliner | MCL | 6.7L 408Cu. L6 |
2014 | Freightliner | MT45 | 6.7L 408Cu. L6 |
2014 | Freightliner | MT55 | 6.7L 408Cu. L6 |
2014 | Freightliner | S2C | 6.7L 408Cu. L6 |
2014 | Freightliner | XB Line | 6.7L 408Cu. L6 |
2014 | Freightliner | XB Straight Rail | 6.7L 408Cu. L6 |
2014 | Freightliner | XC Lowered Rail | 6.7L 408Cu. L6 |
2014 | Freightliner | XC Modular Rail | 6.7L 408Cu. L6 |
2014 | Freightliner | XC Raised Rail | 6.7L 408Cu. L6 |
2014 | Freightliner | XC Straight Rail | 6.7L 408Cu. L6 |
2014 | International | 4300 | 6.7L 408Cu. L6 |
2014 | Ram | 2500 | 6.7L 408Cu. L6 |
2014 | Ram | 3500 | 6.7L 408Cu. L6 |
2014 | Ram | 4500 | 6.7L 408Cu. L6 |
2014 | Ram | 5500 | 6.4L 6424cc 392Cu. V8 |
2014 | Ram | 5500 | 6.7L 408Cu. L6 |
2015 | Blue Bird | All American FE | 6.7L 408Cu. L6 |
2015 | Blue Bird | All American RE | 6.7L 408Cu. L6 |
2015 | Blue Bird | Vision School Bus | 6.7L 408Cu. L6 |
2015 | Ford | F650 | 6.7L 408Cu. L6 |
2015 | Ford | F750 | 6.7L 408Cu. L6 |
2015 | Freightliner | 108SD | 6.7L 408Cu. L6 |
2015 | Freightliner | B2 | 6.7L 408Cu. L6 |
2015 | Freightliner | M2 106 | 6.7L 408Cu. L6 |
2015 | Freightliner | MB Line | 6.7L 408Cu. L6 |
2015 | Freightliner | MC Line | 6.7L 408Cu. L6 |
2015 | Freightliner | MT45 | 6.7L 408Cu. L6 |
2015 | Freightliner | MT55 | 6.7L 408Cu. L6 |
2015 | Freightliner | S2C | 6.7L 408Cu. L6 |
2015 | Freightliner | XB Line | 6.7L 408Cu. L6 |
2015 | Freightliner | XB Straight Rail | 6.7L 408Cu. L6 |
2015 | Freightliner | XBA | 6.7L 408Cu. L6 |
2015 | Freightliner | XC Lowered Rail | 6.7L 408Cu. L6 |
2015 | Freightliner | XC Modular Rail | 6.7L 408Cu. L6 |
2015 | Freightliner | XC Raised Rail | 6.7L 408Cu. L6 |
2015 | Freightliner | XC Straight Rail | 6.7L 408Cu. L6 |
2015 | International | 4300 | 6.7L 408Cu. L6 |
2015 | Ram | 2500 | 6.7L 408Cu. L6 |
2015 | Ram | 3500 | 6.7L 408Cu. L6 |
2015 | Ram | 4500 | 6.7L 408Cu. L6 |
2015 | Ram | 5500 | 6.4L 6424cc 392Cu. V8 |
2015 | Ram | 5500 | 6.7L 408Cu. L6 |
2016 | Blue Bird | All American FE | 6.7L 408Cu. L6 |
2016 | Blue Bird | All American RE | 6.7L 408Cu. L6 |
2016 | Blue Bird | Vision School Bus | 6.7L 408Cu. L6 |
2016 | Freightliner | 108SD | 6.7L 408Cu. L6 |
2016 | Freightliner | B2 | 6.7L 408Cu. L6 |
2016 | Freightliner | M2 106 | 6.7L 408Cu. L6 |
2016 | Freightliner | MB Line | 6.7L 408Cu. L6 |
2016 | Freightliner | MC Line | 6.7L 408Cu. L6 |
2016 | Freightliner | MT45 | 6.7L 408Cu. L6 |
2016 | Freightliner | MT55 | 6.7L 408Cu. L6 |
2016 | Freightliner | S2C | 6.7L 408Cu. L6 |
2016 | Freightliner | XB Straight Rail | 6.7L 408Cu. L6 |
2016 | Freightliner | XBA | 6.7L 408Cu. L6 |
2016 | Freightliner | XC Lowered Rail | 6.7L 408Cu. L6 |
2016 | Freightliner | XC Modular Rail | 6.7L 408Cu. L6 |
2016 | Freightliner | XC Raised Rail | 6.7L 408Cu. L6 |
2016 | Freightliner | XC Straight Rail | 6.7L 408Cu. L6 |
2016 | International | 4300 | 6.7L 408Cu. L6 |
2016 | International | 4300LP | 6.7L 408Cu. L6 |
2016 | International | 7300 | 6.7L 408Cu. L6 |
2016 | Ram | 2500 | 6.7L 408Cu. L6 |
2016 | Ram | 3500 | 6.7L 408Cu. L6 |
2016 | Ram | 4500 | 6.7L 408Cu. L6 |
2016 | Ram | 5500 | 6.4L 6424cc 392Cu. V8 |
2016 | Ram | 5500 | 6.7L 408Cu. L6 |
2017 | Blue Bird | All American FE | 6.7L 408Cu. L6 |
2017 | Blue Bird | All American RE | 6.7L 408Cu. L6 |
2017 | Blue Bird | SHL All American | 6.7L 408Cu. L6 |
2017 | Blue Bird | Vision School Bus | 6.7L 408Cu. L6 |
2017 | Freightliner | 108SD | 6.7L 408Cu. L6 |
2017 | Freightliner | B2 | 6.7L 408Cu. L6 |
2017 | Freightliner | M2 106 | 6.7L 408Cu. L6 |
2017 | Freightliner | MB Line | 6.7L 408Cu. L6 |
2017 | Freightliner | MT45 | 6.7L 408Cu. L6 |
2017 | Freightliner | MT55 | 6.7L 408Cu. L6 |
2017 | Freightliner | S2C | 6.7L 408Cu. L6 |
2017 | Freightliner | XB Straight Rail | 6.7L 408Cu. L6 |
2017 | Freightliner | XC Lowered Rail | 6.7L 408Cu. L6 |
2017 | Freightliner | XC Modular Rail | 6.7L 408Cu. L6 |
2017 | Freightliner | XC Raised Rail | 6.7L 408Cu. L6 |
2017 | Freightliner | XC Straight Rail | 6.7L 408Cu. L6 |
2017 | International | 4300 | 6.7L 408Cu. L6 |
2017 | International | 4300LP | 6.7L 408Cu. L6 |
2017 | International | 7300 | 6.7L 408Cu. L6 |
2017 | Ram | 2500 | 6.7L 408Cu. L6 |
2017 | Ram | 3500 | 6.7L 408Cu. L6 |
2017 | Ram | 4500 | 6.7L 408Cu. L6 |
2017 | Ram | 5500 | 6.4L 6424cc 392Cu. V8 |
2017 | Ram | 5500 | 6.7L 408Cu. L6 |
2018 | Blue Bird | All American FE | 6.7L 408Cu. L6 |
2018 | Blue Bird | All American RE | 6.7L 408Cu. L6 |
2018 | Blue Bird | Vision School Bus | 6.7L 408Cu. L6 |
2018 | Freightliner | B2 | 6.7L 408Cu. L6 |
2018 | Freightliner | M2 106 | 6.7L 408Cu. L6 |
2018 | Freightliner | MT45 | 6.7L 408Cu. L6 |
2018 | Freightliner | XB Straight Rail | 6.7L 408Cu. L6 |
2018 | Freightliner | XC Raised Rail | 6.7L 408Cu. L6 |
2018 | International | 4300 | 6.7L 408Cu. L6 |
2018 | International | 4300LP | 6.7L 408Cu. L6 |
2018 | International | 7300 | 6.7L 408Cu. L6 |
2018 | Ram | 2500 | 6.7L 408Cu. L6 |
2018 | Ram | 3500 | 6.7L 408Cu. L6 |
2018 | Ram | 4500 | 6.7L 408Cu. L6 |
2018 | Ram | 5500 | 6.4L 6424cc 392Cu. V8 |
2018 | Ram | 5500 | 6.7L 408Cu. L6 |
Reviews
There are no reviews yet.