Ramco Automotive sensors are durability tested under severe conditions to ensure the highest performance level. All Ramco Automotive sensors feature DASP (dynamic adaptative swich point) in order to improve accuracy and reliability. Circuitry highly protected against power spikes and electro-magnetism. Signal Amplitude (SA), pulse Width (PW) and response timing (RT) tested to ensure highest consistency and reliability. 100% tested to meet OE specifications including florurocarbon rubber seals and 100% waterproof connectors.
Additional information
Weight | 1.5 lbs |
---|---|
Dimensions | 1.2 × 2.2 × 2.5 in |
Make sure it fits
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
1998 | Lexus | GS400 | 4L 3969cc V8 |
1998 | Lexus | LS400 | 4L 3969cc V8 |
1998 | Lexus | LX470 | 4.7L 4663cc 285Cu. V8 |
1998 | Lexus | SC400 | 4L 3969cc V8 |
1998 | Toyota | Land Cruiser | 4.7L 4663cc 285Cu. V8 |
1999 | Lexus | GS400 | 4L 3969cc V8 |
1999 | Lexus | LS400 | 4L 3969cc V8 |
1999 | Lexus | LX470 | 4.7L 4663cc 285Cu. V8 |
1999 | Lexus | SC400 | 4L 3969cc V8 |
1999 | Toyota | Land Cruiser | 4.7L 4663cc 285Cu. V8 |
2000 | Lexus | GS400 | 4L 3969cc V8 |
2000 | Lexus | LS400 | 4L 3969cc V8 |
2000 | Lexus | LX470 | 4.7L 4663cc 285Cu. V8 |
2000 | Lexus | SC400 | 4L 3969cc V8 |
2000 | Toyota | Land Cruiser | 4.7L 4663cc 285Cu. V8 |
2000 | Toyota | Tundra | 4.7L 4663cc 285Cu. V8 |
2001 | Lexus | GS430 | 4.3L 4293cc V8 |
2001 | Lexus | LS430 | 4.3L 4293cc V8 |
2001 | Lexus | LX470 | 4.7L 4663cc 285Cu. V8 |
2001 | Toyota | Land Cruiser | 4.7L 4663cc 285Cu. V8 |
2001 | Toyota | Sequoia | 4.7L 4663cc 285Cu. V8 |
2001 | Toyota | Tundra | 4.7L 4663cc 285Cu. V8 |
2002 | Lexus | GS430 | 4.3L 4293cc V8 |
2002 | Lexus | LS430 | 4.3L 4293cc V8 |
2002 | Lexus | LX470 | 4.7L 4663cc 285Cu. V8 |
2002 | Lexus | SC430 | 4.3L 4293cc V8 |
2002 | Toyota | Land Cruiser | 4.7L 4663cc 285Cu. V8 |
2002 | Toyota | Sequoia | 4.7L 4663cc 285Cu. V8 |
2002 | Toyota | Tundra | 4.7L 4663cc 285Cu. V8 |
2003 | Lexus | GS430 | 4.3L 4293cc V8 |
2003 | Lexus | GX470 | 4.7L 4663cc 285Cu. V8 |
2003 | Lexus | LS430 | 4.3L 4293cc V8 |
2003 | Lexus | LX470 | 4.7L 4663cc 285Cu. V8 |
2003 | Lexus | SC430 | 4.3L 4293cc V8 |
2003 | Toyota | 4Runner | 4.7L 4663cc 285Cu. V8 |
2003 | Toyota | Land Cruiser | 4.7L 4663cc 285Cu. V8 |
2003 | Toyota | Sequoia | 4.7L 4663cc 285Cu. V8 |
2003 | Toyota | Tundra | 4.7L 4663cc 285Cu. V8 |
2004 | Lexus | GS430 | 4.3L 4293cc V8 |
2004 | Lexus | GX470 | 4.7L 4663cc 285Cu. V8 |
2004 | Lexus | LS430 | 4.3L 4293cc V8 |
2004 | Lexus | LX470 | 4.7L 4663cc 285Cu. V8 |
2004 | Lexus | SC430 | 4.3L 4293cc V8 |
2004 | Toyota | 4Runner | 4.7L 4663cc 285Cu. V8 |
2004 | Toyota | Land Cruiser | 4.7L 4663cc 285Cu. V8 |
2004 | Toyota | Sequoia | 4.7L 4663cc 285Cu. V8 |
2004 | Toyota | Tundra | 4.7L 4663cc 285Cu. V8 |
2005 | Lexus | GS430 | 4.3L 4293cc V8 |
2005 | Lexus | GX470 | 4.7L 4663cc 285Cu. V8 |
2005 | Lexus | LS430 | 4.3L 4293cc V8 |
2005 | Lexus | LX470 | 4.7L 4663cc 285Cu. V8 |
2005 | Lexus | SC430 | 4.3L 4293cc V8 |
2005 | Toyota | 4Runner | 4.7L 4663cc 285Cu. V8 |
2005 | Toyota | Land Cruiser | 4.7L 4663cc 285Cu. V8 |
2005 | Toyota | Sequoia | 4.7L 4663cc 285Cu. V8 |
2005 | Toyota | Tundra | 4.7L 4663cc 285Cu. V8 |
2006 | Lexus | GS430 | 4.3L 4293cc V8 |
2006 | Lexus | GX470 | 4.7L 4663cc 285Cu. V8 |
2006 | Lexus | LS430 | 4.3L 4293cc V8 |
2006 | Lexus | LX470 | 4.7L 4663cc 285Cu. V8 |
2006 | Lexus | SC430 | 4.3L 4293cc V8 |
2006 | Toyota | 4Runner | 4.7L 4663cc 285Cu. V8 |
2006 | Toyota | Land Cruiser | 4.7L 4663cc 285Cu. V8 |
2006 | Toyota | Sequoia | 4.7L 4663cc 285Cu. V8 |
2006 | Toyota | Tundra | 4.7L 4663cc 285Cu. V8 |
2007 | Lexus | GS430 | 4.3L 4293cc V8 |
2007 | Lexus | GS450h | 3.5L 3456cc V6 |
2007 | Lexus | GX470 | 4.7L 4663cc 285Cu. V8 |
2007 | Lexus | LX470 | 4.7L 4663cc 285Cu. V8 |
2007 | Lexus | SC430 | 4.3L 4293cc V8 |
2007 | Toyota | 4Runner | 4.7L 4663cc 285Cu. V8 |
2007 | Toyota | Land Cruiser | 4.7L 4663cc 285Cu. V8 |
2007 | Toyota | Sequoia | 4.7L 4663cc 285Cu. V8 |
2007 | Toyota | Tundra | 4.7L 4663cc 285Cu. V8 |
2008 | Lexus | GS450h | 3.5L 3456cc V6 |
2008 | Lexus | GX470 | 4.7L 4663cc 285Cu. V8 |
2008 | Lexus | SC430 | 4.3L 4293cc V8 |
2008 | Toyota | 4Runner | 4.7L 4663cc 285Cu. V8 |
2008 | Toyota | Sequoia | 4.7L 4663cc 285Cu. V8 |
2008 | Toyota | Tundra | 4.7L 4663cc 285Cu. V8 |
2009 | Lexus | GX470 | 4.7L 4663cc 285Cu. V8 |
2009 | Lexus | SC430 | 4.3L 4293cc V8 |
2009 | Toyota | 4Runner | 4.7L 4663cc 285Cu. V8 |
2009 | Toyota | Sequoia | 4.7L 4663cc 285Cu. V8 |
2009 | Toyota | Tundra | 4.7L 4663cc 285Cu. V8 |
2010 | Lexus | SC430 | 4.3L 4293cc V8 |
Reviews
There are no reviews yet.