CROSS SEARCH:

THIS FITS YOUR…

Ramco Automotive engineers and manufactures thousands of unique switch and relay designs for tens of millions of passenger vehicles. Tested under a highest load than the actual OEM part while in operation in order to ensure peak performance at all times. Manufactured with first class high grade materials and 100% tested to meet OE specifications.

Additional information

Weight 3.3 lbs
Dimensions 2.8 × 1.1 × 1.5 in

Reviews

There are no reviews yet.

Be the first to review “RA-BKL1001”

Your email address will not be published. Required fields are marked *

Make sure it fits

Year Make Model Engine
Year Make Model Engine
1988 Pontiac LeMans 1.6L 1588cc 98Cu. L4
1989 Pontiac LeMans 1.6L 1588cc 98Cu. L4
1989 Pontiac LeMans 2L 122Cu. L4
1990 Pontiac LeMans 1.6L 1588cc 98Cu. L4
1990 Pontiac LeMans 2L 122Cu. L4
1991 Pontiac LeMans 1.6L 1588cc 98Cu. L4
1992 Pontiac LeMans 1.6L 1588cc 98Cu. L4
1993 Asuna GT 1.6L 1588cc 98Cu. L4
1993 Asuna SE 1.6L 1588cc 98Cu. L4
1993 Pontiac LeMans 1.6L 1588cc 98Cu. L4
1994 Saab 9000 2.3L 2290cc 140Cu. L4
1994 Saab 9000 2.3L 2290cc L4
1995 Saab 900 2.3L 2290cc 140Cu. L4
1995 Saab 900 2.5L 2498cc V6
1995 Saab 900 2L 1985cc L4
1995 Saab 9000 2.3L 2290cc L4
1995 Saab 9000 3L 2961cc 181Cu. V6
1996 Saab 900 2.3L 2290cc 140Cu. L4
1996 Saab 900 2.5L 2498cc V6
1996 Saab 900 2L 1985cc L4
1996 Saab 9000 2.3L 2290cc L4
1996 Saab 9000 3L 2961cc 181Cu. V6
1997 Saab 900 2.3L 2290cc 140Cu. L4
1997 Saab 900 2.5L 2498cc V6
1997 Saab 900 2L 1985cc L4
1997 Saab 9000 2.3L 2290cc L4
1997 Saab 9000 3L 2961cc 181Cu. V6
1998 Saab 900 2.3L 2290cc 140Cu. L4
1998 Saab 900 2L 1985cc L4
1998 Saab 9000 2.3L 2290cc L4
1999 Daewoo Lanos 1.5L 1498cc L4
1999 Daewoo Lanos 1.6L 1588cc 98Cu. L4
1999 Daewoo Leganza 2.2L 2198cc 134Cu. L4
1999 Daewoo Nubira 2L 1998cc 122Cu. L4
2000 Chevrolet Cavalier 2.2L 2190cc 134Cu. L4
2000 Chevrolet Cavalier 2.4L 2392cc 146Cu. L4
2000 Daewoo Lanos 1.5L 1498cc L4
2000 Daewoo Lanos 1.6L 1588cc 98Cu. L4
2000 Daewoo Leganza 2.2L 2198cc 134Cu. L4
2000 Daewoo Nubira 2L 1998cc 122Cu. L4
2000 Oldsmobile Alero 2.4L 2392cc 146Cu. L4
2000 Oldsmobile Alero 3.4L 207Cu. V6
2000 Pontiac Grand Am 2.4L 2392cc 146Cu. L4
2000 Pontiac Grand Am 3.4L 207Cu. V6
2000 Saturn LS 2.2L 2198cc 134Cu. L4
2000 Saturn LS1 2.2L 2198cc 134Cu. L4
2001 Chevrolet Cavalier 2.2L 2190cc 134Cu. L4
2001 Chevrolet Cavalier 2.4L 2392cc 146Cu. L4
2001 Daewoo Lanos 1.5L 1498cc L4
2001 Daewoo Lanos 1.6L 1588cc 98Cu. L4
2001 Daewoo Leganza 2.2L 2198cc 134Cu. L4
2001 Daewoo Nubira 2L 1998cc 122Cu. L4
2001 Oldsmobile Alero 2.4L 2392cc 146Cu. L4
2001 Oldsmobile Alero 3.4L 207Cu. V6
2001 Pontiac Grand Am 2.4L 2392cc 146Cu. L4
2001 Pontiac Grand Am 3.4L 207Cu. V6
2001 Saturn L100 2.2L 2198cc 134Cu. L4
2001 Saturn L200 2.2L 2198cc 134Cu. L4
2001 Saturn L300 3L 3000cc 181Cu. V6
2001 Saturn LW200 2.2L 2198cc 134Cu. L4
2001 Saturn LW300 3L 3000cc 181Cu. V6
2002 Chevrolet Cavalier 2.2L 2190cc 134Cu. L4
2002 Chevrolet Cavalier 2.2L 2198cc 134Cu. L4
2002 Chevrolet Cavalier 2.4L 2392cc 146Cu. L4
2002 Daewoo Lanos 1.5L 1498cc L4
2002 Daewoo Lanos 1.6L 1588cc 98Cu. L4
2002 Daewoo Leganza 2.2L 2198cc 134Cu. L4
2002 Daewoo Nubira 2L 1998cc 122Cu. L4
2002 Oldsmobile Alero 2.2L 2198cc 134Cu. L4
2002 Oldsmobile Alero 3.4L 207Cu. V6
2002 Pontiac Grand Am 2.2L 2198cc 134Cu. L4
2002 Pontiac Grand Am 3.4L 207Cu. V6
2002 Saturn L100 2.2L 2198cc 134Cu. L4
2002 Saturn L200 2.2L 2198cc 134Cu. L4
2002 Saturn L300 3L 3000cc 181Cu. V6
2002 Saturn LW200 2.2L 2198cc 134Cu. L4
2002 Saturn LW300 3L 3000cc 181Cu. V6
2002 Saturn Vue 2.2L 2198cc 134Cu. L4
2002 Saturn Vue 3L 3000cc 181Cu. V6
2003 Cadillac CTS 3.2L 197Cu. V6
2003 Chevrolet Cavalier 2.2L 2190cc 134Cu. L4
2003 Chevrolet Cavalier 2.2L 2198cc 134Cu. L4
2003 Oldsmobile Alero 2.2L 2198cc 134Cu. L4
2003 Oldsmobile Alero 3.4L 207Cu. V6
2003 Pontiac Grand Am 2.2L 2198cc 134Cu. L4
2003 Pontiac Grand Am 3.4L 207Cu. V6
2003 Saturn Ion 2.2L 2198cc 134Cu. L4
2003 Saturn L200 2.2L 2198cc 134Cu. L4
2003 Saturn L300 3L 3000cc 181Cu. V6
2003 Saturn LW200 2.2L 2198cc 134Cu. L4
2003 Saturn LW300 3L 3000cc 181Cu. V6
2003 Saturn Vue 2.2L 2198cc 134Cu. L4
2003 Saturn Vue 3L 3000cc 181Cu. V6
2004 Cadillac CTS 3.2L 197Cu. V6
2004 Cadillac CTS 3.6L 3564cc 217Cu. V6
2004 Chevrolet Aveo 1.6L 1598cc 98Cu. L4
2004 Chevrolet Cavalier 2.2L 2190cc 134Cu. L4
2004 Chevrolet Cavalier 2.2L 2198cc 134Cu. L4
2004 Oldsmobile Alero 2.2L 2198cc 134Cu. L4
2004 Oldsmobile Alero 3.4L 207Cu. V6
2004 Pontiac Grand Am 2.2L 2198cc 134Cu. L4
2004 Pontiac Grand Am 3.4L 207Cu. V6
2004 Saturn Ion 2.2L 2198cc 134Cu. L4
2004 Saturn Vue 2.2L 2198cc 134Cu. L4
2004 Saturn Vue 3.5L 3474cc V6
2004 Saturn Vue 3.5L 3475cc V6
2005 Chevrolet Aveo 1.6L 1598cc 98Cu. L4
2005 Chevrolet Cavalier 2.2L 2198cc 134Cu. L4
2005 Chevrolet Cobalt 2.2L 2198cc 134Cu. L4
2005 Saturn Ion 2.2L 2198cc 134Cu. L4
2005 Saturn Vue 2.2L 2198cc 134Cu. L4
2005 Saturn Vue 3.5L 3474cc V6
2006 Chevrolet Aveo 1.6L 1598cc 98Cu. L4
2006 Chevrolet Cobalt 2.2L 2198cc 134Cu. L4
2006 Chevrolet Cobalt 2.4L 2384cc 145Cu. L4
2006 Chevrolet HHR 2.2L 2198cc 134Cu. L4
2006 Chevrolet HHR 2.4L 2384cc 145Cu. L4
2006 Saturn Ion 2.2L 2198cc 134Cu. L4
2006 Saturn Ion 2.4L 2384cc 145Cu. L4
2006 Saturn Vue 2.2L 2198cc 134Cu. L4
2007 Chevrolet Aveo 1.6L 1598cc 98Cu. L4
2007 Chevrolet Aveo5 1.6L 1598cc 98Cu. L4
2007 Chevrolet Cobalt 2.2L 2198cc 134Cu. L4
2007 Chevrolet Cobalt 2.4L 2384cc 145Cu. L4
2007 Chevrolet HHR 2.2L 2198cc 134Cu. L4
2007 Chevrolet HHR 2.4L 2384cc 145Cu. L4
2007 Pontiac G5 2.2L 2198cc 134Cu. L4
2007 Pontiac G5 2.4L 2384cc 145Cu. L4
2007 Saturn Ion 2.2L 2198cc 134Cu. L4
2007 Saturn Ion 2.4L 2384cc 145Cu. L4
2007 Saturn Vue 2.2L 2198cc 134Cu. L4
2008 Chevrolet Aveo 1.6L 1598cc 98Cu. L4
2008 Chevrolet Aveo5 1.6L 1598cc 98Cu. L4
2008 Chevrolet Cobalt 2.2L 2198cc 134Cu. L4
2008 Chevrolet Cobalt 2.4L 2384cc 145Cu. L4
2008 Chevrolet HHR 2.2L 2198cc 134Cu. L4
2008 Chevrolet HHR 2.4L 2384cc 145Cu. L4
2008 Pontiac G5 2.2L 2198cc 134Cu. L4
2008 Pontiac G5 2.4L 2384cc 145Cu. L4
2009 Chevrolet Aveo 1.6L 1598cc 98Cu. L4
2009 Chevrolet Aveo5 1.6L 1598cc 98Cu. L4
2009 Chevrolet Cobalt 2.2L 2198cc 134Cu. L4
2009 Chevrolet HHR 2.2L 2198cc 134Cu. L4
2009 Chevrolet HHR 2.4L 2384cc 145Cu. L4
2009 Pontiac G3 1.6L 1588cc 98Cu. L4
2009 Pontiac G3 1.6L 1598cc 98Cu. L4
2009 Pontiac G5 2.2L 2198cc 134Cu. L4
2010 Chevrolet Aveo 1.6L 1598cc 98Cu. L4
2010 Chevrolet Aveo5 1.6L 1598cc 98Cu. L4
2010 Chevrolet Cobalt 2.2L 2198cc 134Cu. L4
2010 Chevrolet HHR 2.2L 2198cc 134Cu. L4
2010 Chevrolet HHR 2.4L 2384cc 145Cu. L4
2010 Pontiac G3 1.6L 1598cc 98Cu. L4
X
error: Alert: Content selection is disabled!!