CROSS SEARCH:

THIS FITS YOUR…

Ramco Automotive Temperature Sensors are engineered for precision and durability while specifying extremely little tolerance thermistor response for proper operation and highest signal accuracy. Circuitry highly protected against power spikes and electro-magnetism. Signal Amplitude (SA), pulse Width (PW) and response timing (RT) tested and calibrated to ensure highest reliability in extreme conditions. 100% RABS tested to meet or exceed OE specifications.

Additional information

Weight 0.3 lbs
Dimensions 1.3 × 2 × 3 in

Reviews

There are no reviews yet.

Be the first to review “RA-TS1002”

Your email address will not be published. Required fields are marked *

Make sure it fits

Year Make Model Engine
Year Make Model Engine
1971 Opel 1900 1.9L 1897cc 116Cu. L4
1971 Opel 1900 1.9L 1898cc L4
1971 Opel Opel 1.1L 1077cc 66Cu. L4
1971 Opel Opel 1.9L 1897cc 116Cu. L4
1971 Opel Opel 1.9L 1898cc L4
1972 Opel 1900 1.9L 1897cc 116Cu. L4
1972 Opel 1900 1.9L 1898cc L4
1972 Opel Opel 1.1L 1077cc 66Cu. L4
1972 Opel Opel 1.9L 1897cc 116Cu. L4
1972 Opel Opel 1.9L 1898cc L4
1973 Opel 1900 1.9L 1897cc 116Cu. L4
1973 Opel 1900 1.9L 1898cc L4
1973 Opel Manta 1.9L 1897cc 116Cu. L4
1973 Opel Manta 1.9L 1898cc L4
1973 Opel Opel 1.9L 1897cc 116Cu. L4
1973 Opel Opel 1.9L 1898cc L4
1974 Opel 1900 1.9L 1897cc 116Cu. L4
1974 Opel 1900 1.9L 1898cc L4
1974 Opel Manta 1.9L 1897cc 116Cu. L4
1974 Opel Manta 1.9L 1898cc L4
1975 Opel 1900 1.9L 1898cc L4
1988 Pontiac LeMans 1.6L 1588cc 98Cu. L4
1989 Pontiac LeMans 1.6L 1588cc 98Cu. L4
1989 Pontiac LeMans 2L 122Cu. L4
1990 Pontiac LeMans 1.6L 1588cc 98Cu. L4
1990 Pontiac LeMans 2L 122Cu. L4
1991 Pontiac LeMans 1.6L 1588cc 98Cu. L4
1992 Pontiac LeMans 1.6L 1588cc 98Cu. L4
1993 Asuna GT 1.6L 1588cc 98Cu. L4
1993 Asuna SE 1.6L 1588cc 98Cu. L4
1993 Asuna Sunrunner 1.6L 1588cc 98Cu. L4
1993 Pontiac LeMans 1.6L 1588cc 98Cu. L4
1997 Cadillac Catera 3L 2962cc 181Cu. V6
1998 Cadillac Catera 3L 2962cc 181Cu. V6
1998 Isuzu Amigo 2.2L 2180cc L4
1998 Isuzu Rodeo 2.2L 2180cc L4
1999 Cadillac Catera 3L 2962cc 181Cu. V6
1999 Daewoo Lanos 1.5L 1498cc L4
1999 Daewoo Lanos 1.6L 1588cc 98Cu. L4
1999 Daewoo Leganza 2.2L 2198cc 134Cu. L4
1999 Daewoo Nubira 2L 1998cc 122Cu. L4
1999 Isuzu Amigo 2.2L 2180cc L4
1999 Isuzu Rodeo 2.2L 2180cc L4
2000 Cadillac Catera 3L 2962cc 181Cu. V6
2000 Daewoo Lanos 1.5L 1498cc L4
2000 Daewoo Lanos 1.6L 1588cc 98Cu. L4
2000 Daewoo Leganza 2.2L 2198cc 134Cu. L4
2000 Daewoo Nubira 2L 1998cc 122Cu. L4
2000 Isuzu Amigo 2.2L 2180cc L4
2000 Isuzu Rodeo 2.2L 2180cc L4
2001 Cadillac Catera 3L 2962cc 181Cu. V6
2001 Daewoo Lanos 1.5L 1498cc L4
2001 Daewoo Lanos 1.6L 1588cc 98Cu. L4
2001 Daewoo Leganza 2.2L 2198cc 134Cu. L4
2001 Daewoo Nubira 2L 1998cc 122Cu. L4
2001 Isuzu Rodeo 2.2L 2180cc L4
2001 Isuzu Rodeo Sport 2.2L 2180cc L4
2002 Daewoo Lanos 1.5L 1498cc L4
2002 Daewoo Lanos 1.6L 1588cc 98Cu. L4
2002 Daewoo Leganza 2.2L 2198cc 134Cu. L4
2002 Daewoo Nubira 2L 1998cc 122Cu. L4
2002 Isuzu Rodeo 2.2L 2180cc L4
2002 Isuzu Rodeo Sport 2.2L 2180cc L4
2004 Chevrolet Chevy 1.6L 1598cc 98Cu. L4
2004 Pontiac Matiz 1L 995cc 61Cu. L4
2005 Chevrolet Chevy 1.6L 1598cc 98Cu. L4
2005 Pontiac Matiz 1L 995cc 61Cu. L4
2006 Chevrolet Chevy 1.6L 1598cc 98Cu. L4
2006 Pontiac Matiz 1L 995cc 61Cu. L4
2007 Chevrolet Chevy 1.6L 1598cc 98Cu. L4
2007 Pontiac Matiz 1L 995cc 61Cu. L4
2008 Chevrolet Aveo 1.6L 1598cc 98Cu. L4
2008 Chevrolet Chevy 1.6L 1598cc 98Cu. L4
2008 Pontiac Matiz 1L 995cc 61Cu. L4
2009 Chevrolet Aveo 1.6L 1598cc 98Cu. L4
2009 Chevrolet Chevy 1.6L 1598cc 98Cu. L4
2009 Pontiac Matiz 1L 995cc 61Cu. L4
2010 Chevrolet Aveo 1.6L 1598cc 98Cu. L4
2010 Chevrolet Chevy 1.6L 1598cc 98Cu. L4
2010 Pontiac Matiz 1L 995cc 61Cu. L4
2011 Chevrolet Aveo 1.6L 1598cc 98Cu. L4
2011 Chevrolet Chevy 1.6L 1598cc 98Cu. L4
2011 Chevrolet Matiz 1L 995cc 61Cu. L4
2012 Chevrolet Chevy 1.6L 1598cc 98Cu. L4
2012 Chevrolet Matiz 1L 995cc 61Cu. L4
2013 Chevrolet Matiz 1L 995cc 61Cu. L4
2014 Chevrolet Matiz 1L 995cc 61Cu. L4
2015 Chevrolet Matiz 1L 995cc 61Cu. L4
X
error: Alert: Content selection is disabled!!