Ramco Automotive sensors are durability tested under severe conditions to ensure the highest performance level. All Ramco Automotive sensors feature DASP (dynamic adaptative swich point) in order to improve accuracy and reliability. Circuitry highly protected against power spikes and electro-magnetism. Signal Amplitude (SA), pulse Width (PW) and response timing (RT) tested to ensure highest consistency and reliability. 100% tested to meet OE specifications including florurocarbon rubber seals and 100% waterproof connectors.
Additional information
Weight | 0.1 lbs |
---|---|
Dimensions | 1.78 × 2.37 × 3.15 in |
Make sure it fits
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2005 | Mercedes-Benz | SLK350 | 3.5L 3498cc V6 |
2006 | Mercedes-Benz | C230 | 2.5L 2496cc V6 |
2006 | Mercedes-Benz | C280 | 3L 2996cc V6 |
2006 | Mercedes-Benz | C350 | 3.5L 3498cc V6 |
2006 | Mercedes-Benz | CLK350 | 3.5L 3498cc V6 |
2006 | Mercedes-Benz | E350 | 3.5L 3498cc V6 |
2006 | Mercedes-Benz | ML350 | 3.5L 3498cc V6 |
2006 | Mercedes-Benz | R350 | 3.5L 3498cc V6 |
2006 | Mercedes-Benz | SLK280 | 3L 2996cc V6 |
2006 | Mercedes-Benz | SLK350 | 3.5L 3498cc V6 |
2007 | Mercedes-Benz | C230 | 2.5L 2496cc V6 |
2007 | Mercedes-Benz | C280 | 3L 2996cc V6 |
2007 | Mercedes-Benz | C350 | 3.5L 3498cc V6 |
2007 | Mercedes-Benz | CL550 | 5.5L 5461cc 333Cu. V8 |
2007 | Mercedes-Benz | CLK350 | 3.5L 3498cc V6 |
2007 | Mercedes-Benz | CLK550 | 5.5L 5461cc 333Cu. V8 |
2007 | Mercedes-Benz | CLK63 AMG | 6.3L 6208cc V8 |
2007 | Mercedes-Benz | CLS550 | 5.5L 5461cc 333Cu. V8 |
2007 | Mercedes-Benz | CLS63 AMG | 6.3L 6208cc V8 |
2007 | Mercedes-Benz | E320 | 3L 2987cc V6 |
2007 | Mercedes-Benz | E350 | 3.5L 3498cc V6 |
2007 | Mercedes-Benz | E550 | 5.5L 5461cc 333Cu. V8 |
2007 | Mercedes-Benz | E63 AMG | 6.3L 6208cc V8 |
2007 | Mercedes-Benz | GL320 | 3L 2987cc V6 |
2007 | Mercedes-Benz | GL450 | 4.7L 4663cc 285Cu. V8 |
2007 | Mercedes-Benz | ML320 | 3L 2987cc V6 |
2007 | Mercedes-Benz | ML350 | 3.5L 3498cc V6 |
2007 | Mercedes-Benz | ML63 AMG | 6.3L 6208cc V8 |
2007 | Mercedes-Benz | R350 | 3.5L 3498cc V6 |
2007 | Mercedes-Benz | R63 AMG | 6.3L 6208cc V8 |
2007 | Mercedes-Benz | S550 | 5.5L 5461cc 333Cu. V8 |
2007 | Mercedes-Benz | SL550 | 5.5L 5461cc 333Cu. V8 |
2007 | Mercedes-Benz | SLK280 | 3L 2996cc V6 |
2007 | Mercedes-Benz | SLK350 | 3.5L 3498cc V6 |
2008 | Dodge | Sprinter 2500 | 3.5L 3498cc V6 |
2008 | Dodge | Sprinter 2500 | 3L 2987cc V6 |
2008 | Dodge | Sprinter 3500 | 3.5L 3498cc V6 |
2008 | Dodge | Sprinter 3500 | 3L 2987cc V6 |
2008 | Freightliner | Sprinter 2500 | 3L 2987cc V6 |
2008 | Freightliner | Sprinter 3500 | 3L 2987cc V6 |
2008 | Jeep | Grand Cherokee | 3L 2985cc 182Cu. V6 |
2008 | Mercedes-Benz | C230 | 2.5L 2496cc V6 |
2008 | Mercedes-Benz | C300 | 3L 2996cc V6 |
2008 | Mercedes-Benz | C350 | 3.5L 3498cc V6 |
2008 | Mercedes-Benz | C63 AMG | 6.3L 6208cc V8 |
2008 | Mercedes-Benz | CL550 | 5.5L 5461cc 333Cu. V8 |
2008 | Mercedes-Benz | CL63 AMG | 6.3L 6208cc V8 |
2008 | Mercedes-Benz | CLK350 | 3.5L 3498cc V6 |
2008 | Mercedes-Benz | CLK550 | 5.5L 5461cc 333Cu. V8 |
2008 | Mercedes-Benz | CLK63 AMG | 6.3L 6208cc V8 |
2008 | Mercedes-Benz | CLS550 | 5.5L 5461cc 333Cu. V8 |
2008 | Mercedes-Benz | CLS63 AMG | 6.3L 6208cc V8 |
2008 | Mercedes-Benz | E300 | 3L 2996cc V6 |
2008 | Mercedes-Benz | E320 | 3L 2987cc V6 |
2008 | Mercedes-Benz | E350 | 3.5L 3498cc V6 |
2008 | Mercedes-Benz | E550 | 5.5L 5461cc 333Cu. V8 |
2008 | Mercedes-Benz | E63 AMG | 6.3L 6208cc V8 |
2008 | Mercedes-Benz | GL320 | 3L 2987cc V6 |
2008 | Mercedes-Benz | GL450 | 4.7L 4663cc 285Cu. V8 |
2008 | Mercedes-Benz | GL550 | 5.5L 5461cc 333Cu. V8 |
2008 | Mercedes-Benz | ML320 | 3L 2987cc V6 |
2008 | Mercedes-Benz | ML350 | 3.5L 3498cc V6 |
2008 | Mercedes-Benz | ML550 | 5.5L 5461cc 333Cu. V8 |
2008 | Mercedes-Benz | ML63 AMG | 6.3L 6208cc V8 |
2008 | Mercedes-Benz | R350 | 3.5L 3498cc V6 |
2008 | Mercedes-Benz | S550 | 5.5L 5461cc 333Cu. V8 |
2008 | Mercedes-Benz | S63 AMG | 6.3L 6208cc V8 |
2008 | Mercedes-Benz | SL550 | 5.5L 5461cc 333Cu. V8 |
2008 | Mercedes-Benz | SLK280 | 3L 2996cc V6 |
2008 | Mercedes-Benz | SLK350 | 3.5L 3498cc V6 |
2009 | Dodge | Sprinter 2500 | 3L 2987cc V6 |
2009 | Dodge | Sprinter 3500 | 3L 2987cc V6 |
2009 | Freightliner | Sprinter 2500 | 3L 2987cc V6 |
2009 | Freightliner | Sprinter 3500 | 3L 2987cc V6 |
2009 | Jeep | Grand Cherokee | 3L 2985cc 182Cu. V6 |
2009 | Mercedes-Benz | C230 | 2.5L 2496cc V6 |
2009 | Mercedes-Benz | C300 | 3L 2996cc V6 |
2009 | Mercedes-Benz | C350 | 3.5L 3498cc V6 |
2009 | Mercedes-Benz | C63 AMG | 6.3L 6208cc V8 |
2009 | Mercedes-Benz | CL550 | 5.5L 5461cc 333Cu. V8 |
2009 | Mercedes-Benz | CL63 AMG | 6.3L 6208cc V8 |
2009 | Mercedes-Benz | CLK350 | 3.5L 3498cc V6 |
2009 | Mercedes-Benz | CLK550 | 5.5L 5461cc 333Cu. V8 |
2009 | Mercedes-Benz | CLK63 AMG | 6.3L 6208cc V8 |
2009 | Mercedes-Benz | CLS550 | 5.5L 5461cc 333Cu. V8 |
2009 | Mercedes-Benz | CLS63 AMG | 6.3L 6208cc V8 |
2009 | Mercedes-Benz | E300 | 3L 2996cc V6 |
2009 | Mercedes-Benz | E320 | 3L 2987cc V6 |
2009 | Mercedes-Benz | E350 | 3.5L 3498cc V6 |
2009 | Mercedes-Benz | E550 | 5.5L 5461cc 333Cu. V8 |
2009 | Mercedes-Benz | E63 AMG | 6.3L 6208cc V8 |
2009 | Mercedes-Benz | G550 | 5.5L 5461cc 333Cu. V8 |
2009 | Mercedes-Benz | GL320 | 3L 2987cc V6 |
2009 | Mercedes-Benz | GL450 | 4.7L 4663cc 285Cu. V8 |
2009 | Mercedes-Benz | GL550 | 5.5L 5461cc 333Cu. V8 |
2009 | Mercedes-Benz | ML320 | 3L 2987cc V6 |
2009 | Mercedes-Benz | ML350 | 3.5L 3498cc V6 |
2009 | Mercedes-Benz | ML550 | 5.5L 5461cc 333Cu. V8 |
2009 | Mercedes-Benz | ML63 AMG | 6.3L 6208cc V8 |
2009 | Mercedes-Benz | R350 | 3.5L 3498cc V6 |
2009 | Mercedes-Benz | S450 | 4.7L 4663cc 285Cu. V8 |
2009 | Mercedes-Benz | S550 | 5.5L 5461cc 333Cu. V8 |
2009 | Mercedes-Benz | S63 AMG | 6.3L 6208cc V8 |
2009 | Mercedes-Benz | SL550 | 5.5L 5461cc 333Cu. V8 |
2009 | Mercedes-Benz | SL63 AMG | 6.3L 6208cc V8 |
2009 | Mercedes-Benz | SLK300 | 3L 2996cc V6 |
2009 | Mercedes-Benz | SLK350 | 3.5L 3498cc V6 |
2010 | Freightliner | Sprinter 2500 | 3L 2987cc V6 |
2010 | Freightliner | Sprinter 3500 | 3L 2987cc V6 |
2010 | Mercedes-Benz | C300 | 3.5L 3498cc 213Cu. V6 |
2010 | Mercedes-Benz | C300 | 3L 2996cc 183Cu. V6 |
2010 | Mercedes-Benz | C300 | 3L 2996cc V6 |
2010 | Mercedes-Benz | C350 Sport | 3.5L 3498cc V6 |
2010 | Mercedes-Benz | C63 AMG | 6.3L 6208cc V8 |
2010 | Mercedes-Benz | CL550 4Matic | 5.5L 5461cc 333Cu. V8 |
2010 | Mercedes-Benz | CL63 AMG | 6.3L 6208cc V8 |
2010 | Mercedes-Benz | CL63 AMG | 6L 5980cc 365Cu. V12 |
2010 | Mercedes-Benz | CLS550 | 5.5L 5461cc 333Cu. V8 |
2010 | Mercedes-Benz | CLS63 AMG | 6.3L 6208cc V8 |
2010 | Mercedes-Benz | E350 | 3.5L 3498cc V6 |
2010 | Mercedes-Benz | E550 | 5.5L 5461cc 333Cu. V8 |
2010 | Mercedes-Benz | E63 AMG | 6.3L 6208cc V8 |
2010 | Mercedes-Benz | G550 | 5.5L 5461cc 333Cu. V8 |
2010 | Mercedes-Benz | GL350 | 3L 2987cc V6 |
2010 | Mercedes-Benz | GL450 | 4.7L 4663cc 285Cu. V8 |
2010 | Mercedes-Benz | GL550 | 5.5L 5461cc 333Cu. V8 |
2010 | Mercedes-Benz | GLK350 | 3.5L 3498cc V6 |
2010 | Mercedes-Benz | ML350 | 3.5L 3498cc V6 |
2010 | Mercedes-Benz | ML350 | 3L 2987cc V6 |
2010 | Mercedes-Benz | ML450 | 3.5L 3498cc V6 |
2010 | Mercedes-Benz | ML550 | 5.5L 5461cc 333Cu. V8 |
2010 | Mercedes-Benz | ML63 AMG | 6.3L 6208cc V8 |
2010 | Mercedes-Benz | R350 | 3.5L 3498cc V6 |
2010 | Mercedes-Benz | R350 | 3L 2987cc V6 |
2010 | Mercedes-Benz | S400 | 3.5L 3498cc V6 |
2010 | Mercedes-Benz | S550 | 5.5L 5461cc 333Cu. V8 |
2010 | Mercedes-Benz | S63 AMG | 6.3L 6208cc V8 |
2010 | Mercedes-Benz | S63 AMG | 6L 5980cc 365Cu. V12 |
2010 | Mercedes-Benz | SL63 AMG | 6.3L 6208cc V8 |
2010 | Mercedes-Benz | SL63 AMG | 6L 5980cc 365Cu. V12 |
2010 | Mercedes-Benz | SL65 AMG | 6L 5980cc 365Cu. V12 |
2010 | Mercedes-Benz | SLK300 | 3L 2996cc V6 |
2010 | Mercedes-Benz | SLK350 | 3.5L 3498cc V6 |
2010 | Mercedes-Benz | Sprinter 2500 Base | 3L 2987cc V6 |
2010 | Mercedes-Benz | Sprinter 3500 Base | 3L 2987cc V6 |
2011 | Freightliner | Sprinter 2500 | 3L 2987cc V6 |
2011 | Freightliner | Sprinter 3500 | 3L 2987cc V6 |
2011 | Mercedes-Benz | C300 | 3.5L 3498cc 213Cu. V6 |
2011 | Mercedes-Benz | C300 | 3L 2996cc 183Cu. V6 |
2011 | Mercedes-Benz | C300 | 3L 2996cc V6 |
2011 | Mercedes-Benz | C350 Sport | 3.5L 3498cc V6 |
2011 | Mercedes-Benz | C63 AMG | 6.3L 6208cc V8 |
2011 | Mercedes-Benz | CLS550 Base | 5.5L 5461cc 333Cu. V8 |
2011 | Mercedes-Benz | CLS63 AMG | 6.3L 6208cc V8 |
2011 | Mercedes-Benz | E350 | 3.5L 3498cc V6 |
2011 | Mercedes-Benz | E350 | 3L 2987cc V6 |
2011 | Mercedes-Benz | E550 | 5.5L 5461cc 333Cu. V8 |
2011 | Mercedes-Benz | E63 AMG | 6.3L 6208cc V8 |
2011 | Mercedes-Benz | G550 Base | 5.5L 5461cc 333Cu. V8 |
2011 | Mercedes-Benz | GL450 | 4.7L 4663cc 285Cu. V8 |
2011 | Mercedes-Benz | GL550 | 5.5L 5461cc 333Cu. V8 |
2011 | Mercedes-Benz | GLK350 4Matic | 3.5L 3498cc V6 |
2011 | Mercedes-Benz | GLK350 Base | 3.5L 3498cc V6 |
2011 | Mercedes-Benz | ML350 | 3.5L 3498cc V6 |
2011 | Mercedes-Benz | ML450 Hybrid 4Matic | 3.5L 3498cc V6 |
2011 | Mercedes-Benz | ML550 | 5.5L 5461cc 333Cu. V8 |
2011 | Mercedes-Benz | ML63 AMG | 6.3L 6208cc V8 |
2011 | Mercedes-Benz | R350 | 3.5L 3498cc V6 |
2011 | Mercedes-Benz | S400 Hybrid | 3.5L 3498cc V6 |
2011 | Mercedes-Benz | S550 4Matic | 5.5L 5461cc 333Cu. V8 |
2011 | Mercedes-Benz | S550 Base | 5.5L 5461cc 333Cu. V8 |
2011 | Mercedes-Benz | SL550 Base | 5.5L 5461cc 333Cu. V8 |
2011 | Mercedes-Benz | SL63 AMG | 6.3L 6208cc V8 |
2011 | Mercedes-Benz | SL63 AMG | 6L 5980cc 365Cu. V12 |
2011 | Mercedes-Benz | SLK300 Base | 3L 2996cc V6 |
2011 | Mercedes-Benz | SLK350 Base | 3.5L 3498cc V6 |
2011 | Mercedes-Benz | SLS AMG | 6.3L 6208cc V8 |
2011 | Mercedes-Benz | Sprinter 2500 Base | 3L 2987cc V6 |
2011 | Mercedes-Benz | Sprinter 3500 Base | 3L 2987cc V6 |
2012 | Freightliner | Sprinter 2500 | 3L 2987cc V6 |
2012 | Freightliner | Sprinter 3500 | 3L 2987cc V6 |
2012 | Mercedes-Benz | C300 | 3L 2996cc V6 |
2012 | Mercedes-Benz | C63 AMG | 6.3L 6208cc V8 |
2012 | Mercedes-Benz | G550 Base | 5.5L 5461cc 333Cu. V8 |
2012 | Mercedes-Benz | GL450 | 4.7L 4663cc 285Cu. V8 |
2012 | Mercedes-Benz | GL550 | 5.5L 5461cc 333Cu. V8 |
2012 | Mercedes-Benz | GLK350 4Matic | 3.5L 3498cc V6 |
2012 | Mercedes-Benz | GLK350 Base | 3.5L 3498cc V6 |
2012 | Mercedes-Benz | S400 Hybrid | 3.5L 3498cc V6 |
2012 | Mercedes-Benz | SL550 Base | 5.5L 5461cc 333Cu. V8 |
2012 | Mercedes-Benz | SL63 AMG | 6.3L 6208cc V8 |
2012 | Mercedes-Benz | SL63 AMG | 6L 5980cc 365Cu. V12 |
2012 | Mercedes-Benz | SLS AMG | 6.3L 6208cc V8 |
2012 | Mercedes-Benz | Sprinter 2500 Base | 3L 2987cc V6 |
2012 | Mercedes-Benz | Sprinter 3500 Base | 3L 2987cc V6 |
2013 | Freightliner | Sprinter 2500 | 3L 2987cc V6 |
2013 | Freightliner | Sprinter 3500 | 3L 2987cc V6 |
2013 | Mercedes-Benz | C63 AMG | 6.3L 6208cc V8 |
2013 | Mercedes-Benz | G550 | 5.5L 5461cc 333Cu. V8 |
2013 | Mercedes-Benz | S400 | 3.5L 3498cc V6 |
2013 | Mercedes-Benz | SLS AMG | 6.3L 6208cc V8 |
2013 | Mercedes-Benz | Sprinter 2500 | 3L 2987cc V6 |
2013 | Mercedes-Benz | Sprinter 3500 | 3L 2987cc V6 |
2014 | Freightliner | Sprinter 2500 | 3L 2987cc V6 |
2014 | Freightliner | Sprinter 3500 | 3L 2987cc V6 |
2014 | Mercedes-Benz | C63 AMG | 6.3L 6208cc V8 |
2014 | Mercedes-Benz | G550 | 5.5L 5461cc 333Cu. V8 |
2014 | Mercedes-Benz | SLS AMG | 6.3L 6208cc V8 |
2014 | Mercedes-Benz | Sprinter 2500 | 3L 2987cc V6 |
2014 | Mercedes-Benz | Sprinter 3500 | 3L 2987cc V6 |
2015 | Mercedes-Benz | C63 AMG | 6.3L 6208cc V8 |
2015 | Mercedes-Benz | G550 | 5.5L 5461cc 333Cu. V8 |
2015 | Mercedes-Benz | SLS AMG | 6.3L 6208cc V8 |
Reviews
There are no reviews yet.