Ramco Automotive Knock sensors are engineered to properly respond to engine knocks under several different conditions (Knock frequencies of up to 1000 Hz have successfully tested and guaranteed). 100% tested to meet OE specifications plus an extended RABS vibration testing to ensure proper operation and accurate sensor output. Manufactured using high quality material for extended life cycle.
Additional information
| Weight | 0.32 lbs |
|---|---|
| Dimensions | 4.1 × 1.8 × 4 in |
Make sure it fits
| Year | Make | Model | Engine |
|---|---|---|---|
| Year | Make | Model | Engine |
| 1997 | Acura | EL | 1.6L 1590cc 97Cu. L4 |
| 1998 | Acura | EL | 1.6L 1590cc 97Cu. L4 |
| 1999 | Acura | EL | 1.6L 1590cc 97Cu. L4 |
| 2000 | Acura | EL | 1.6L 1590cc 97Cu. L4 |
| 2001 | Acura | EL | 1.7L 1668cc L4 |
| 2001 | Honda | Civic | 1.7L 1668cc L4 |
| 2002 | Acura | EL | 1.7L 1668cc L4 |
| 2002 | Honda | Civic | 1.7L 1700cc L4 |
| 2003 | Acura | EL | 1.7L 1668cc L4 |
| 2003 | Honda | Civic | 1.7L 1700cc L4 |
| 2004 | Acura | EL | 1.7L 1668cc L4 |
| 2004 | Honda | Civic | 1.7L 1700cc L4 |
| 2005 | Acura | EL | 1.7L 1668cc L4 |
| 2005 | Honda | Civic | 1.7L 1668cc L4 |























Reviews
There are no reviews yet.