Ramco Automotive Knock sensors are engineered to properly respond to engine knocks under several different conditions (Knock frequencies of up to 1000 Hz have successfully tested and guaranteed). 100% tested to meet OE specifications plus an extended RABS vibration testing to ensure proper operation and accurate sensor output. Manufactured using high quality material for extended life cycle.
Additional information
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 4.1 × 1.8 × 4 in |
Make sure it fits
| Year | Make | Model | Engine |
|---|---|---|---|
| Year | Make | Model | Engine |
| 1999 | Ford | Expedition | 4.6L 281Cu. V8 |
| 1999 | Ford | Expedition | 5.4L 330Cu. V8 |
| 1999 | Ford | F-150 | 4.6L 281Cu. V8 |
| 1999 | Ford | F-150 | 5.4L 330Cu. V8 |
| 1999 | Ford | F-250 | 4.6L 281Cu. V8 |
| 1999 | Ford | F-250 | 5.4L 330Cu. V8 |
| 1999 | Ford | F-250 Super Duty | 5.4L 330Cu. V8 |
| 1999 | Ford | F-350 Super Duty | 5.4L 330Cu. V8 |
| 1999 | Ford | F-450 Super Duty | 6.8L 415Cu. V10 |
| 1999 | Ford | F-550 Super Duty | 6.8L 415Cu. V10 |
| 1999 | Ford | F53 | 6.8L 415Cu. V10 |
| 1999 | Lincoln | Navigator | 5.4L 330Cu. V8 |
| 2000 | Ford | E-150 Econoline | 4.6L 281Cu. V8 |
| 2000 | Ford | E-150 Econoline | 5.4L 330Cu. V8 |
| 2000 | Ford | E-150 Econoline Club Wagon | 4.6L 281Cu. V8 |
| 2000 | Ford | E-150 Econoline Club Wagon | 5.4L 330Cu. V8 |
| 2000 | Ford | E-250 Econoline | 5.4L 330Cu. V8 |
| 2000 | Ford | E-350 Econoline | 5.4L 330Cu. V8 |
| 2000 | Ford | E-350 Econoline Club Wagon | 5.4L 330Cu. V8 |
| 2000 | Ford | E-350 Econoline Club Wagon | 6.8L 415Cu. V10 |
| 2000 | Ford | E-350 Super Duty | 5.4L 330Cu. V8 |
| 2000 | Ford | E-450 Econoline Super Duty | 5.4L 330Cu. V8 |
| 2000 | Ford | Excursion | 5.4L 330Cu. V8 |
| 2000 | Ford | Excursion | 6.8L 415Cu. V10 |
| 2000 | Ford | Expedition | 4.6L 281Cu. V8 |
| 2000 | Ford | Expedition | 5.4L 330Cu. V8 |
| 2000 | Ford | F-150 | 4.6L 281Cu. V8 |
| 2000 | Ford | F-150 | 5.4L 330Cu. V8 |
| 2000 | Ford | F-250 Super Duty | 5.4L 330Cu. V8 |
| 2000 | Ford | F-250 Super Duty | 6.8L 415Cu. V10 |
| 2000 | Ford | F-350 Super Duty | 5.4L 330Cu. V8 |
| 2000 | Ford | F-350 Super Duty | 6.8L 415Cu. V10 |
| 2000 | Ford | F-450 Super Duty | 6.8L 415Cu. V10 |
| 2000 | Ford | F-550 Super Duty | 6.8L 415Cu. V10 |
| 2000 | Ford | F53 | 6.8L 415Cu. V10 |
| 2000 | Lincoln | Navigator | 5.4L 330Cu. V8 |
| 2001 | Ford | E-150 Econoline | 4.6L 281Cu. V8 |
| 2001 | Ford | E-150 Econoline | 5.4L 330Cu. V8 |
| 2001 | Ford | E-150 Econoline Club Wagon | 4.6L 281Cu. V8 |
| 2001 | Ford | E-150 Econoline Club Wagon | 5.4L 330Cu. V8 |
| 2001 | Ford | E-250 Econoline | 5.4L 330Cu. V8 |
| 2001 | Ford | E-350 Econoline Club Wagon | 5.4L 330Cu. V8 |
| 2001 | Ford | E-350 Econoline Club Wagon | 6.8L 415Cu. V10 |
| 2001 | Ford | E-350 Super Duty | 5.4L 330Cu. V8 |
| 2001 | Ford | E-350 Super Duty | 6.8L 415Cu. V10 |
| 2001 | Ford | E-450 Econoline Super Duty | 5.4L 330Cu. V8 |
| 2001 | Ford | E-450 Econoline Super Duty | 6.8L 415Cu. V10 |
| 2001 | Ford | Excursion | 5.4L 330Cu. V8 |
| 2001 | Ford | Excursion | 6.8L 415Cu. V10 |
| 2001 | Ford | Expedition | 4.6L 281Cu. V8 |
| 2001 | Ford | Expedition | 5.4L 330Cu. V8 |
| 2001 | Ford | F-150 | 4.6L 281Cu. V8 |
| 2001 | Ford | F-150 | 5.4L 330Cu. V8 |
| 2001 | Ford | F-250 | 4.6L 281Cu. V8 |
| 2001 | Ford | F-250 Super Duty | 5.4L 330Cu. V8 |
| 2001 | Ford | F-250 Super Duty | 6.8L 415Cu. V10 |
| 2001 | Ford | F-350 Super Duty | 5.4L 330Cu. V8 |
| 2001 | Ford | F-350 Super Duty | 6.8L 415Cu. V10 |
| 2001 | Ford | F-450 Super Duty | 6.8L 415Cu. V10 |
| 2001 | Ford | F-550 Super Duty | 6.8L 415Cu. V10 |
| 2001 | Ford | F53 | 6.8L 415Cu. V10 |
| 2001 | Lincoln | Navigator | 5.4L 330Cu. V8 |
| 2002 | Ford | E-150 Econoline | 4.6L 281Cu. V8 |
| 2002 | Ford | E-150 Econoline | 5.4L 330Cu. V8 |
| 2002 | Ford | E-150 Econoline Club Wagon | 4.6L 281Cu. V8 |
| 2002 | Ford | E-150 Econoline Club Wagon | 5.4L 330Cu. V8 |
| 2002 | Ford | E-250 Econoline | 5.4L 330Cu. V8 |
| 2002 | Ford | E-350 Econoline Club Wagon | 5.4L 330Cu. V8 |
| 2002 | Ford | E-350 Econoline Club Wagon | 6.8L 415Cu. V10 |
| 2002 | Ford | E-350 Super Duty | 5.4L 330Cu. V8 |
| 2002 | Ford | E-350 Super Duty | 6.8L 415Cu. V10 |
| 2002 | Ford | E-450 Econoline Super Duty | 5.4L 330Cu. V8 |
| 2002 | Ford | E-450 Econoline Super Duty | 6.8L 415Cu. V10 |
| 2002 | Ford | E-550 Econoline Super Duty | 6.8L 415Cu. V10 |
| 2002 | Ford | Excursion | 5.4L 330Cu. V8 |
| 2002 | Ford | Expedition | 4.6L 281Cu. V8 |
| 2002 | Ford | Expedition | 5.4L 330Cu. V8 |
| 2002 | Ford | F-150 | 4.6L 281Cu. V8 |
| 2002 | Ford | F-150 | 5.4L 330Cu. V8 |
| 2002 | Ford | F-250 Super Duty | 5.4L 330Cu. V8 |
| 2002 | Ford | F-250 Super Duty | 6.8L 415Cu. V10 |
| 2002 | Ford | F-350 Super Duty | 5.4L 330Cu. V8 |
| 2002 | Ford | F-350 Super Duty | 6.8L 415Cu. V10 |
| 2002 | Ford | F-450 Super Duty | 6.8L 415Cu. V10 |
| 2002 | Ford | F-550 Super Duty | 6.8L 415Cu. V10 |
| 2002 | Ford | F53 | 6.8L 415Cu. V10 |
| 2002 | Ford | Lobo | 4.6L 281Cu. V8 |
| 2002 | Ford | Lobo | 5.4L 330Cu. V8 |
| 2002 | Lincoln | Blackwood | 5.4L 330Cu. V8 |
| 2002 | Lincoln | Navigator | 5.4L 330Cu. V8 |
| 2003 | Ford | E-150 | 5.4L 330Cu. V8 |
| 2003 | Ford | E-150 Club Wagon | 5.4L 330Cu. V8 |
| 2003 | Ford | E-250 | 5.4L 330Cu. V8 |
| 2003 | Ford | E-350 Club Wagon | 5.4L 330Cu. V8 |
| 2003 | Ford | E-350 Club Wagon | 6.8L 415Cu. V10 |
| 2003 | Ford | E-350 Super Duty | 5.4L 330Cu. V8 |
| 2003 | Ford | E-350 Super Duty | 6.8L 415Cu. V10 |
| 2003 | Ford | E-450 Super Duty | 6.8L 415Cu. V10 |
| 2003 | Ford | E-550 Super Duty | 6.8L 415Cu. V10 |
| 2003 | Ford | Excursion | 5.4L 330Cu. V8 |
| 2003 | Ford | Expedition | 4.6L 281Cu. V8 |
| 2003 | Ford | Expedition | 5.4L 330Cu. V8 |
| 2003 | Ford | F-150 | 4.6L 281Cu. V8 |
| 2003 | Ford | F-150 | 5.4L 330Cu. V8 |
| 2003 | Ford | F-250 Super Duty | 5.4L 330Cu. V8 |
| 2003 | Ford | F-250 Super Duty | 6.8L 415Cu. V10 |
| 2003 | Ford | F-350 Super Duty | 5.4L 330Cu. V8 |
| 2003 | Ford | F-350 Super Duty | 6.8L 415Cu. V10 |
| 2003 | Ford | F-450 Super Duty | 6.8L 415Cu. V10 |
| 2003 | Ford | F-550 Super Duty | 6.8L 415Cu. V10 |
| 2003 | Ford | F53 | 6.8L 415Cu. V10 |
| 2003 | Ford | Lobo | 4.6L 281Cu. V8 |
| 2003 | Ford | Lobo | 5.4L 330Cu. V8 |
| 2003 | Lincoln | Navigator | 5.4L 330Cu. V8 |
| 2004 | Ford | E-150 | 4.6L 281Cu. V8 |
| 2004 | Ford | E-150 | 5.4L 330Cu. V8 |
| 2004 | Ford | E-150 Club Wagon | 4.6L 281Cu. V8 |
| 2004 | Ford | E-150 Club Wagon | 5.4L 330Cu. V8 |
| 2004 | Ford | E-250 | 4.6L 281Cu. V8 |
| 2004 | Ford | E-250 | 5.4L 330Cu. V8 |
| 2004 | Ford | E-350 Club Wagon | 5.4L 330Cu. V8 |
| 2004 | Ford | E-350 Super Duty | 5.4L 330Cu. V8 |
| 2004 | Ford | E-350 Super Duty | 6.8L 415Cu. V10 |
| 2004 | Ford | E-450 Super Duty | 5.4L 330Cu. V8 |
| 2004 | Ford | E-450 Super Duty | 6.8L 415Cu. V10 |
| 2004 | Ford | Excursion | 5.4L 330Cu. V8 |
| 2004 | Ford | Excursion | 6.8L 415Cu. V10 |
| 2004 | Ford | Expedition | 4.6L 281Cu. V8 |
| 2004 | Ford | Expedition | 5.4L 330Cu. V8 |
| 2004 | Ford | F-150 | 4.6L 281Cu. V8 |
| 2004 | Ford | F-150 Heritage | 4.6L 281Cu. V8 |
| 2004 | Ford | F-150 Heritage | 5.4L 330Cu. V8 |
| 2004 | Ford | F-250 Super Duty | 5.4L 330Cu. V8 |
| 2004 | Ford | F-350 Super Duty | 5.4L 330Cu. V8 |
| 2004 | Ford | F-450 Super Duty | 6.8L 415Cu. V10 |
| 2004 | Ford | F-550 Super Duty | 6.8L 415Cu. V10 |
| 2004 | Ford | F53 | 6.8L 415Cu. V10 |
| 2004 | Lincoln | Navigator | 5.4L 330Cu. V8 |
| 2004 | Lincoln | Town Car | 4.6L 281Cu. V8 |
| 2005 | Ford | E-150 | 4.6L 281Cu. V8 |
| 2005 | Ford | E-150 | 5.4L 330Cu. V8 |
| 2005 | Ford | E-150 Club Wagon | 4.6L 281Cu. V8 |
| 2005 | Ford | E-150 Club Wagon | 5.4L 330Cu. V8 |
| 2005 | Ford | E-250 | 4.6L 281Cu. V8 |
| 2005 | Ford | E-250 | 5.4L 330Cu. V8 |
| 2005 | Ford | E-350 Club Wagon | 5.4L 330Cu. V8 |
| 2005 | Ford | E-350 Club Wagon | 6.8L 415Cu. V10 |
| 2005 | Ford | E-350 Super Duty | 5.4L 330Cu. V8 |
| 2005 | Ford | E-350 Super Duty | 6.8L 415Cu. V10 |
| 2005 | Ford | E-450 Super Duty | 6.8L 415Cu. V10 |
| 2005 | Ford | Excursion | 6.8L 415Cu. V10 |
| 2005 | Ford | F-150 | 4.6L 281Cu. V8 |
| 2005 | Ford | GT | 5.4L 330Cu. V8 |
| 2005 | Ford | Lobo | 5.4L 330Cu. V8 |
| 2005 | Lincoln | Town Car | 4.6L 281Cu. V8 |
| 2006 | Ford | E-150 | 4.6L 281Cu. V8 |
| 2006 | Ford | E-150 | 5.4L 330Cu. V8 |
| 2006 | Ford | E-250 | 4.6L 281Cu. V8 |
| 2006 | Ford | E-250 | 5.4L 330Cu. V8 |
| 2006 | Ford | E-350 Super Duty | 5.4L 330Cu. V8 |
| 2006 | Ford | E-350 Super Duty | 6.8L 415Cu. V10 |
| 2006 | Ford | E-450 Super Duty | 5.4L 330Cu. V8 |
| 2006 | Ford | E-450 Super Duty | 6.8L 415Cu. V10 |
| 2006 | Ford | F-150 | 4.6L 281Cu. V8 |
| 2006 | Ford | GT | 5.4L 330Cu. V8 |
| 2006 | Ford | Lobo | 5.4L 330Cu. V8 |
| 2006 | Lincoln | Town Car | 4.6L 281Cu. V8 |
| 2007 | Ford | Crown Victoria | 4.6L 281Cu. V8 |
| 2007 | Ford | E-150 | 4.6L 281Cu. V8 |
| 2007 | Ford | E-150 | 5.4L 330Cu. V8 |
| 2007 | Ford | E-250 | 4.6L 281Cu. V8 |
| 2007 | Ford | E-250 | 5.4L 330Cu. V8 |
| 2007 | Ford | E-350 Super Duty | 5.4L 330Cu. V8 |
| 2007 | Ford | E-350 Super Duty | 6.8L 415Cu. V10 |
| 2007 | Ford | E-450 Super Duty | 5.4L 330Cu. V8 |
| 2007 | Ford | E-450 Super Duty | 6.8L 415Cu. V10 |
| 2007 | Ford | F-150 | 4.6L 281Cu. V8 |
| 2007 | Lincoln | Town Car | 4.6L 281Cu. V8 |
| 2007 | Mercury | Grand Marquis | 4.6L 281Cu. V8 |
| 2008 | Ford | Crown Victoria | 4.6L 281Cu. V8 |
| 2008 | Ford | E-150 | 4.6L 281Cu. V8 |
| 2008 | Ford | E-150 | 5.4L 330Cu. V8 |
| 2008 | Ford | E-250 | 4.6L 281Cu. V8 |
| 2008 | Ford | E-250 | 5.4L 330Cu. V8 |
| 2008 | Ford | E-350 Super Duty | 5.4L 330Cu. V8 |
| 2008 | Ford | E-350 Super Duty | 6.8L 415Cu. V10 |
| 2008 | Ford | E-450 Super Duty | 5.4L 330Cu. V8 |
| 2008 | Ford | E-450 Super Duty | 6.8L 415Cu. V10 |
| 2008 | Ford | F-150 | 4.6L 281Cu. V8 |
| 2008 | Lincoln | Town Car | 4.6L 281Cu. V8 |
| 2008 | Mercury | Grand Marquis | 4.6L 281Cu. V8 |
| 2009 | Ford | Crown Victoria | 4.6L 281Cu. V8 |
| 2009 | Ford | E-150 | 4.6L 281Cu. V8 |
| 2009 | Ford | E-150 | 5.4L 330Cu. V8 |
| 2009 | Ford | E-250 | 4.6L 281Cu. V8 |
| 2009 | Ford | E-250 | 5.4L 330Cu. V8 |
| 2009 | Ford | E-350 Super Duty | 5.4L 330Cu. V8 |
| 2009 | Ford | E-350 Super Duty | 6.8L 415Cu. V10 |
| 2009 | Ford | E-450 Super Duty | 5.4L 330Cu. V8 |
| 2009 | Ford | E-450 Super Duty | 6.8L 415Cu. V10 |
| 2009 | Ford | E-450 Super Duty | 6L 363Cu. V8 |
| 2009 | Ford | F-150 | 4.6L 281Cu. V8 |
| 2009 | Lincoln | Navigator | 5.4L 330Cu. V8 |
| 2009 | Lincoln | Town Car | 4.6L 281Cu. V8 |
| 2009 | Mercury | Grand Marquis | 4.6L 281Cu. V8 |
| 2010 | Ford | Crown Victoria | 4.6L 281Cu. V8 |
| 2010 | Ford | E-150 | 4.6L 281Cu. V8 |
| 2010 | Ford | E-150 | 5.4L 330Cu. V8 |
| 2010 | Ford | E-250 | 4.6L 281Cu. V8 |
| 2010 | Ford | E-250 | 5.4L 330Cu. V8 |
| 2010 | Ford | E-350 Super Duty | 5.4L 330Cu. V8 |
| 2010 | Ford | E-350 Super Duty | 6.8L 415Cu. V10 |
| 2010 | Ford | E-450 Super Duty | 5.4L 330Cu. V8 |
| 2010 | Ford | E-450 Super Duty | 6.8L 415Cu. V10 |
| 2010 | Ford | F-150 | 4.6L 281Cu. V8 |
| 2010 | Lincoln | Navigator | 5.4L 330Cu. V8 |
| 2010 | Lincoln | Town Car | 4.6L 281Cu. V8 |
| 2010 | Mercury | Grand Marquis | 4.6L 281Cu. V8 |
| 2011 | Ford | Crown Victoria | 4.6L 281Cu. V8 |
| 2011 | Ford | E-150 | 4.6L 281Cu. V8 |
| 2011 | Ford | E-150 | 5.4L 330Cu. V8 |
| 2011 | Ford | E-250 | 4.6L 281Cu. V8 |
| 2011 | Ford | E-250 | 5.4L 330Cu. V8 |
| 2011 | Ford | E-350 Super Duty | 5.4L 330Cu. V8 |
| 2011 | Ford | E-350 Super Duty | 6.8L 415Cu. V10 |
| 2011 | Ford | E-450 Super Duty | 5.4L 330Cu. V8 |
| 2011 | Ford | E-450 Super Duty | 6.8L 415Cu. V10 |
| 2011 | Lincoln | Town Car | 4.6L 281Cu. V8 |
| 2011 | Mercury | Grand Marquis | 4.6L 281Cu. V8 |
| 2012 | Ford | E-150 | 4.6L 281Cu. V8 |
| 2012 | Ford | E-150 | 5.4L 330Cu. V8 |
| 2012 | Ford | E-250 | 4.6L 281Cu. V8 |
| 2012 | Ford | E-250 | 5.4L 330Cu. V8 |
| 2012 | Ford | E-350 Super Duty | 5.4L 330Cu. V8 |
| 2012 | Ford | E-350 Super Duty | 6.8L 415Cu. V10 |
| 2012 | Ford | E-450 Super Duty | 5.4L 330Cu. V8 |
| 2012 | Ford | E-450 Super Duty | 6.8L 415Cu. V10 |
| 2013 | Ford | E-150 | 4.6L 281Cu. V8 |
| 2013 | Ford | E-150 | 5.4L 330Cu. V8 |
| 2013 | Ford | E-250 | 4.6L 281Cu. V8 |
| 2013 | Ford | E-250 | 5.4L 330Cu. V8 |
| 2013 | Ford | E-350 Super Duty | 5.4L 330Cu. V8 |
| 2013 | Ford | E-350 Super Duty | 6.8L 415Cu. V10 |
| 2013 | Ford | E-450 Super Duty | 5.4L 330Cu. V8 |
| 2013 | Ford | E-450 Super Duty | 6.8L 415Cu. V10 |
| 2014 | Ford | E-150 | 4.6L 281Cu. V8 |
| 2014 | Ford | E-150 | 5.4L 330Cu. V8 |
| 2014 | Ford | E-250 | 4.6L 281Cu. V8 |
| 2014 | Ford | E-250 | 5.4L 330Cu. V8 |
| 2014 | Ford | E-350 Super Duty | 5.4L 330Cu. V8 |
| 2014 | Ford | E-350 Super Duty | 6.8L 415Cu. V10 |
| 2014 | Ford | E-450 Super Duty | 5.4L 330Cu. V8 |
| 2014 | Ford | E-450 Super Duty | 6.8L 415Cu. V10 |
| 2015 | Ford | E-350 Super Duty | 5.4L 330Cu. V8 |
| 2015 | Ford | E-350 Super Duty | 6.8L 415Cu. V10 |
| 2015 | Ford | E-450 Super Duty | 5.4L 330Cu. V8 |
| 2015 | Ford | E-450 Super Duty | 6.8L 415Cu. V10 |
| 2016 | Ford | E-350 Super Duty | 5.4L 330Cu. V8 |
| 2016 | Ford | E-350 Super Duty | 6.8L 415Cu. V10 |
| 2016 | Ford | E-450 Super Duty | 5.4L 330Cu. V8 |
| 2016 | Ford | E-450 Super Duty | 6.8L 415Cu. V10 |
| 2017 | Ford | E-350 Super Duty | 6.8L 415Cu. V10 |
| 2017 | Ford | E-450 Super Duty | 6.2L 6210cc 379Cu. V8 |
| 2017 | Ford | E-450 Super Duty | 6.8L 415Cu. V10 |
| 2018 | Ford | E-350 Super Duty | 6.8L 415Cu. V10 |
| 2018 | Ford | E-450 Super Duty | 6.2L 6210cc 379Cu. V8 |
| 2018 | Ford | E-450 Super Duty | 6.8L 415Cu. V10 |
| 2019 | Ford | E-350 Super Duty | 6.8L 415Cu. V10 |
| 2019 | Ford | E-450 Super Duty | 6.2L 6210cc 379Cu. V8 |
| 2019 | Ford | E-450 Super Duty | 6.8L 415Cu. V10 |
























Reviews
There are no reviews yet.