Ramco Automotive Knock sensors are engineered to properly respond to engine knocks under several different conditions (Knock frequencies of up to 1000 Hz have successfully tested and guaranteed). 100% tested to meet OE specifications plus an extended RABS vibration testing to ensure proper operation and accurate sensor output. Manufactured using high quality material for extended life cycle.
Additional information
| Weight | 1.6 lbs |
|---|---|
| Dimensions | 1 × 1.5 × 2.6 in |
Make sure it fits
| Year | Make | Model | Engine |
|---|---|---|---|
| Year | Make | Model | Engine |
| 1998 | Volkswagen | Pointer | 1.8L 1781cc L4 |
| 1999 | Volkswagen | Beetle | 1.8L 1781cc L4 |
| 1999 | Volkswagen | Pointer | 1.8L 1781cc L4 |
| 2000 | Volkswagen | Beetle | 1.8L 1781cc L4 |
| 2000 | Volkswagen | Golf | 1.8L 1781cc L4 |
| 2000 | Volkswagen | Golf | 2.8L 2771cc V6 |
| 2000 | Volkswagen | Jetta | 1.8L 1781cc L4 |
| 2000 | Volkswagen | Pointer | 1.8L 1781cc L4 |
| 2000 | Volkswagen | Pointer | 2L 1984cc 121Cu. L4 |
| 2001 | Audi | TT | 1.8L 1781cc L4 |
| 2001 | Audi | TT Quattro | 1.8L 1781cc L4 |
| 2001 | Seat | Ibiza | 1.6L 1595cc 97Cu. L4 |
| 2001 | Volkswagen | Beetle | 1.8L 1781cc L4 |
| 2001 | Volkswagen | Golf | 1.8L 1781cc L4 |
| 2001 | Volkswagen | Golf | 2.8L 2771cc V6 |
| 2001 | Volkswagen | Golf | 2L 1984cc 121Cu. L4 |
| 2001 | Volkswagen | Jetta | 1.8L 1781cc L4 |
| 2001 | Volkswagen | Jetta | 2L 1984cc 121Cu. L4 |
| 2001 | Volkswagen | Pointer | 1.8L 1781cc L4 |
| 2001 | Volkswagen | Pointer | 2L 1984cc 121Cu. L4 |
| 2002 | Audi | TT | 1.8L 1781cc L4 |
| 2002 | Audi | TT Quattro | 1.8L 1781cc L4 |
| 2002 | Daewoo | Lanos | 1.6L 1588cc 98Cu. L4 |
| 2002 | Seat | Ibiza | 1.6L 1595cc 97Cu. L4 |
| 2002 | Volkswagen | Beetle | 1.8L 1781cc L4 |
| 2002 | Volkswagen | Beetle | 2L 1984cc 121Cu. L4 |
| 2002 | Volkswagen | Golf | 1.8L 1781cc L4 |
| 2002 | Volkswagen | Golf | 2.8L 2771cc V6 |
| 2002 | Volkswagen | Golf | 2L 1984cc 121Cu. L4 |
| 2002 | Volkswagen | Jetta | 1.8L 1781cc L4 |
| 2002 | Volkswagen | Jetta | 2.8L 2771cc V6 |
| 2002 | Volkswagen | Jetta | 2L 1984cc 121Cu. L4 |
| 2002 | Volkswagen | Pointer | 1.8L 1781cc L4 |
| 2002 | Volkswagen | Pointer | 2L 1984cc 121Cu. L4 |
| 2003 | Audi | TT | 1.8L 1781cc L4 |
| 2003 | Audi | TT Quattro | 1.8L 1781cc L4 |
| 2003 | Seat | Ibiza | 2L 1984cc 121Cu. L4 |
| 2003 | Volkswagen | Beetle | 1.8L 1781cc L4 |
| 2003 | Volkswagen | Beetle | 2L 1984cc 121Cu. L4 |
| 2003 | Volkswagen | Golf | 1.8L 1781cc L4 |
| 2003 | Volkswagen | Golf | 2.8L 2771cc V6 |
| 2003 | Volkswagen | Golf | 2L 1984cc 121Cu. L4 |
| 2003 | Volkswagen | Jetta | 1.8L 1781cc L4 |
| 2003 | Volkswagen | Jetta | 2.8L 2771cc V6 |
| 2003 | Volkswagen | Jetta | 2L 1984cc 121Cu. L4 |
| 2003 | Volkswagen | Pointer | 1.8L 1781cc L4 |
| 2003 | Volkswagen | Pointer | 2L 1984cc 121Cu. L4 |
| 2004 | Audi | TT | 1.8L 1781cc L4 |
| 2004 | Audi | TT Quattro | 1.8L 1781cc L4 |
| 2004 | Audi | TT Quattro | 3.2L 3189cc 195Cu. V6 |
| 2004 | Porsche | Cayenne | 3.2L 3189cc 195Cu. V6 |
| 2004 | Seat | Ibiza | 1.6L 1597cc 98Cu. L4 |
| 2004 | Seat | Ibiza | 2L 1984cc 121Cu. L4 |
| 2004 | Seat | Leon | 1.8L 1781cc L4 |
| 2004 | Volkswagen | Beetle | 1.8L 1781cc L4 |
| 2004 | Volkswagen | Beetle | 2L 1984cc 121Cu. L4 |
| 2004 | Volkswagen | Golf | 1.8L 1781cc L4 |
| 2004 | Volkswagen | Golf | 2.8L 2771cc V6 |
| 2004 | Volkswagen | Golf | 2L 1984cc 121Cu. L4 |
| 2004 | Volkswagen | Jetta | 1.8L 1781cc L4 |
| 2004 | Volkswagen | Jetta | 2.8L 2771cc V6 |
| 2004 | Volkswagen | Jetta | 2L 1984cc 121Cu. L4 |
| 2004 | Volkswagen | Pointer | 1.8L 1781cc L4 |
| 2004 | Volkswagen | Touareg | 3.2L 3200cc 195Cu. V6 |
| 2005 | Audi | A4 | 2L 1984cc 121Cu. L4 |
| 2005 | Audi | A4 Quattro | 2L 1984cc 121Cu. L4 |
| 2005 | Audi | TT | 1.8L 1781cc L4 |
| 2005 | Audi | TT Quattro | 1.8L 1781cc L4 |
| 2005 | Audi | TT Quattro | 3.2L 3189cc 195Cu. V6 |
| 2005 | Porsche | Cayenne | 3.2L 3189cc 195Cu. V6 |
| 2005 | Seat | Ibiza | 1.6L 1597cc 98Cu. L4 |
| 2005 | Seat | Ibiza | 1.8L 1781cc L4 |
| 2005 | Seat | Ibiza | 2L 1984cc 121Cu. L4 |
| 2005 | Seat | Leon | 1.8L 1781cc L4 |
| 2005 | Volkswagen | Beetle | 1.8L 1781cc L4 |
| 2005 | Volkswagen | Beetle | 2L 1984cc 121Cu. L4 |
| 2005 | Volkswagen | Golf | 1.8L 1781cc L4 |
| 2005 | Volkswagen | Golf | 2.8L 2771cc V6 |
| 2005 | Volkswagen | Golf | 2L 1984cc 121Cu. L4 |
| 2005 | Volkswagen | Jetta | 1.8L 1781cc L4 |
| 2005 | Volkswagen | Jetta | 2L 1984cc 121Cu. L4 |
| 2005 | Volkswagen | Pointer | 1.8L 1781cc L4 |
| 2005 | Volkswagen | Touareg | 3.2L 3189cc 195Cu. V6 |
| 2006 | Audi | A3 Quattro | 3.2L 3189cc 195Cu. V6 |
| 2006 | Audi | A4 | 2L 1984cc 121Cu. L4 |
| 2006 | Audi | A4 Quattro | 2L 1984cc 121Cu. L4 |
| 2006 | Audi | TT | 1.8L 1781cc L4 |
| 2006 | Audi | TT Quattro | 1.8L 1781cc L4 |
| 2006 | Audi | TT Quattro | 3.2L 3189cc 195Cu. V6 |
| 2006 | Porsche | Cayenne | 3.2L 3189cc 195Cu. V6 |
| 2006 | Seat | Ibiza | 1.6L 1597cc 98Cu. L4 |
| 2006 | Seat | Ibiza | 1.8L 1781cc L4 |
| 2006 | Seat | Ibiza | 2L 1984cc 121Cu. L4 |
| 2006 | Seat | Leon | 1.8L 1781cc L4 |
| 2006 | Seat | Leon | 2L 1984cc 121Cu. L4 |
| 2006 | Volkswagen | Golf | 1.8L 1781cc L4 |
| 2006 | Volkswagen | Golf | 2L 1984cc 121Cu. L4 |
| 2006 | Volkswagen | Passat | 3.6L 3597cc 219Cu. V6 |
| 2006 | Volkswagen | Phaeton | 6L 5998cc 366Cu. W12 |
| 2006 | Volkswagen | Pointer | 1.8L 1781cc L4 |
| 2006 | Volkswagen | Touareg | 3.2L 3189cc 195Cu. V6 |
| 2007 | Audi | A3 Quattro | 3.2L 3189cc 195Cu. V6 |
| 2007 | Audi | A4 | 2L 1984cc 121Cu. L4 |
| 2007 | Audi | A4 | 3.2L 3123cc V6 |
| 2007 | Audi | A4 Quattro | 2L 1984cc 121Cu. L4 |
| 2007 | Audi | Q7 | 3.6L 3597cc 219Cu. V6 |
| 2007 | Seat | Ibiza | 1.6L 1597cc 98Cu. L4 |
| 2007 | Seat | Ibiza | 1.8L 1781cc L4 |
| 2007 | Seat | Ibiza | 2L 1984cc 121Cu. L4 |
| 2007 | Seat | Leon | 1.6L 1597cc 98Cu. L4 |
| 2007 | Seat | Leon | 2L 1984cc 121Cu. L4 |
| 2007 | Volkswagen | CrossFox | 1.6L 1599cc 98Cu. L4 |
| 2007 | Volkswagen | Eos | 3.2L 3189cc 195Cu. V6 |
| 2007 | Volkswagen | Passat | 3.6L 3597cc 219Cu. V6 |
| 2007 | Volkswagen | Pointer | 1.8L 1781cc L4 |
| 2007 | Volkswagen | Touareg | 3.2L 3189cc 195Cu. V6 |
| 2007 | Volkswagen | Touareg | 3.6L 3597cc 219Cu. V6 |
| 2008 | Audi | A3 Quattro | 3.2L 3189cc 195Cu. V6 |
| 2008 | Audi | A4 | 2L 1984cc 121Cu. L4 |
| 2008 | Audi | A4 Quattro | 2L 1984cc 121Cu. L4 |
| 2008 | Audi | Q7 | 3.6L 3597cc 219Cu. V6 |
| 2008 | Audi | TT Quattro | 3.2L 3189cc 195Cu. V6 |
| 2008 | Porsche | Cayenne | 3.6L 3597cc 219Cu. V6 |
| 2008 | Seat | Ibiza | 1.6L 1597cc 98Cu. L4 |
| 2008 | Seat | Ibiza | 1.8L 1781cc L4 |
| 2008 | Seat | Leon | 1.4L 1390cc 85Cu. L4 |
| 2008 | Seat | Leon | 2L 1984cc 121Cu. L4 |
| 2008 | Volkswagen | CrossFox | 1.6L 1599cc 98Cu. L4 |
| 2008 | Volkswagen | Eos | 3.2L 3189cc 195Cu. V6 |
| 2008 | Volkswagen | Eos | 3.2L 3197cc 195Cu. V6 |
| 2008 | Volkswagen | Passat | 3.6L 3597cc 219Cu. V6 |
| 2008 | Volkswagen | Pointer | 1.8L 1781cc L4 |
| 2008 | Volkswagen | R32 | 3.2L 3189cc 195Cu. V6 |
| 2008 | Volkswagen | Touareg | 3.6L 3597cc 219Cu. V6 |
| 2009 | Audi | A3 Quattro | 3.2L 3189cc 195Cu. V6 |
| 2009 | Audi | A4 | 2L 1984cc 121Cu. L4 |
| 2009 | Audi | A4 Quattro | 2L 1984cc 121Cu. L4 |
| 2009 | Audi | Q7 | 3.6L 3597cc 219Cu. V6 |
| 2009 | Audi | TT Quattro | 3.2L 3189cc 195Cu. V6 |
| 2009 | Porsche | Cayenne | 3.6L 3597cc 219Cu. V6 |
| 2009 | Seat | Ibiza | 1.6L 1597cc 98Cu. L4 |
| 2009 | Seat | Ibiza | 2L 1984cc 121Cu. L4 |
| 2009 | Seat | Leon | 1.4L 1390cc 85Cu. L4 |
| 2009 | Seat | Leon | 2L 1984cc 121Cu. L4 |
| 2009 | Volkswagen | CC | 3.6L 3597cc 219Cu. V6 |
| 2009 | Volkswagen | CrossFox | 1.6L 1599cc 98Cu. L4 |
| 2009 | Volkswagen | Gol | 1.6L 1598cc 98Cu. L4 |
| 2009 | Volkswagen | Pointer | 1.8L 1781cc L4 |
| 2009 | Volkswagen | Touareg | 3.6L 3597cc 219Cu. V6 |
| 2010 | Audi | Q7 | 3.6L 3597cc 219Cu. V6 |
| 2010 | Porsche | Cayenne | 3.6L 3597cc 219Cu. V6 |
| 2010 | Seat | Ibiza | 1.6L 1598cc 98Cu. L4 |
| 2010 | Seat | Ibiza | 2L 1984cc 121Cu. L4 |
| 2010 | Seat | Leon | 1.4L 1390cc 85Cu. L4 |
| 2010 | Seat | Leon | 2L 1984cc 121Cu. L4 |
| 2010 | Volkswagen | CC | 3.6L 3597cc 219Cu. V6 |
| 2010 | Volkswagen | Gol | 1.6L 1598cc 98Cu. L4 |
| 2010 | Volkswagen | Gol Sedan | 1.6L 1598cc 98Cu. L4 |
| 2010 | Volkswagen | Passat | 3.6L 3597cc 219Cu. V6 |
| 2010 | Volkswagen | Passat CC | 3.6L 3597cc 219Cu. V6 |
| 2010 | Volkswagen | Touareg | 3.6L 3597cc 219Cu. V6 |
| 2011 | Porsche | Cayenne | 3.6L 3597cc 219Cu. V6 |
| 2011 | Seat | Ibiza | 1.4L 1390cc 85Cu. L4 |
| 2011 | Seat | Ibiza | 1.6L 1598cc 98Cu. L4 |
| 2011 | Seat | Ibiza | 2L 1984cc 121Cu. L4 |
| 2011 | Seat | Leon | 1.4L 1390cc 85Cu. L4 |
| 2011 | Seat | Leon | 2L 1984cc 121Cu. L4 |
| 2011 | Volkswagen | CC | 3.6L 3597cc 219Cu. V6 |
| 2011 | Volkswagen | CrossFox | 1.6L 1599cc 98Cu. L4 |
| 2011 | Volkswagen | Gol | 1.6L 1598cc 98Cu. L4 |
| 2011 | Volkswagen | Gol Sedan | 1.6L 1598cc 98Cu. L4 |
| 2011 | Volkswagen | Jetta | 2L 1968cc 120Cu. L4 |
| 2011 | Volkswagen | Touareg | 3.6L 3597cc 219Cu. V6 |
| 2012 | Audi | A8 Quattro | 6.3L 6299cc 384Cu. W12 |
| 2012 | Porsche | Cayenne | 3.6L 3597cc 219Cu. V6 |
| 2012 | Seat | Ibiza | 1.4L 1390cc 85Cu. L4 |
| 2012 | Seat | Ibiza | 1.6L 1598cc 98Cu. L4 |
| 2012 | Seat | Ibiza | 2L 1984cc 121Cu. L4 |
| 2012 | Volkswagen | CC | 3.6L 3597cc 219Cu. V6 |
| 2012 | Volkswagen | Gol | 1.6L 1598cc 98Cu. L4 |
| 2012 | Volkswagen | Gol Sedan | 1.6L 1598cc 98Cu. L4 |
| 2012 | Volkswagen | Jetta | 2L 1984cc 121Cu. L4 |
| 2012 | Volkswagen | Passat | 3.6L 3597cc 219Cu. V6 |
| 2012 | Volkswagen | Touareg | 3.6L 3597cc 219Cu. V6 |
| 2013 | Audi | A8 Quattro | 4L 3993cc 243Cu. V8 |
| 2013 | Audi | A8 Quattro | 6.3L 6299cc 384Cu. W12 |
| 2013 | Audi | S6 | 4L 3993cc 243Cu. V8 |
| 2013 | Audi | S7 | 4L 3993cc 243Cu. V8 |
| 2013 | Audi | S8 | 4L 3993cc 243Cu. V8 |
| 2013 | Porsche | Cayenne | 3.6L 3597cc 219Cu. V6 |
| 2013 | Seat | Ibiza | 1.2L 1197cc 73Cu. L4 |
| 2013 | Seat | Ibiza | 1.4L 1390cc 85Cu. L4 |
| 2013 | Seat | Ibiza | 1.6L 1598cc 98Cu. L4 |
| 2013 | Seat | Ibiza | 2L 1984cc 121Cu. L4 |
| 2013 | Volkswagen | CC | 3.6L 3597cc 219Cu. V6 |
| 2013 | Volkswagen | Gol | 1.6L 1598cc 98Cu. L4 |
| 2013 | Volkswagen | Gol Sedan | 1.6L 1598cc 98Cu. L4 |
| 2013 | Volkswagen | Jetta | 1.4L 1395cc 85Cu. L4 |
| 2013 | Volkswagen | Jetta | 2L 1984cc 121Cu. L4 |
| 2013 | Volkswagen | Passat | 3.6L 3597cc 219Cu. V6 |
| 2013 | Volkswagen | Touareg | 3.6L 3597cc 219Cu. V6 |
| 2014 | Audi | A8 Quattro | 4L 3993cc 243Cu. V8 |
| 2014 | Audi | A8 Quattro | 6.3L 6299cc 384Cu. W12 |
| 2014 | Audi | RS7 | 4L 3993cc 243Cu. V8 |
| 2014 | Audi | S6 | 4L 3993cc 243Cu. V8 |
| 2014 | Audi | S7 | 4L 3993cc 243Cu. V8 |
| 2014 | Audi | S8 | 4L 3993cc 243Cu. V8 |
| 2014 | Porsche | Cayenne | 3.6L 3597cc 219Cu. V6 |
| 2014 | Seat | Ibiza | 1.2L 1197cc 73Cu. L4 |
| 2014 | Seat | Ibiza | 1.6L 1598cc 98Cu. L4 |
| 2014 | Seat | Ibiza | 2L 1984cc 121Cu. L4 |
| 2014 | Volkswagen | CC | 3.6L 3597cc 219Cu. V6 |
| 2014 | Volkswagen | Jetta | 1.4L 1395cc 85Cu. L4 |
| 2014 | Volkswagen | Jetta | 2L 1984cc 121Cu. L4 |
| 2014 | Volkswagen | Passat | 3.6L 3597cc 219Cu. V6 |
| 2014 | Volkswagen | Touareg | 3.6L 3597cc 219Cu. V6 |
| 2014 | Volkswagen | Vento | 1.6L 1598cc 98Cu. L4 |
| 2015 | Audi | A8 Quattro | 4L 3993cc 243Cu. V8 |
| 2015 | Audi | RS7 | 4L 3993cc 243Cu. V8 |
| 2015 | Audi | S6 | 4L 3993cc 243Cu. V8 |
| 2015 | Audi | S7 | 4L 3993cc 243Cu. V8 |
| 2015 | Audi | S8 | 4L 3993cc 243Cu. V8 |
| 2015 | Porsche | Cayenne | 3.6L 3605cc 220Cu. V6 |
| 2015 | Seat | Ibiza | 1.2L 1197cc 73Cu. L4 |
| 2015 | Seat | Ibiza | 1.4L 1390cc 85Cu. L4 |
| 2015 | Seat | Ibiza | 1.6L 1598cc 98Cu. L4 |
| 2015 | Seat | Ibiza | 2L 1984cc 121Cu. L4 |
| 2015 | Volkswagen | Jetta | 2L 1984cc 121Cu. L4 |
| 2015 | Volkswagen | Passat | 3.6L 3597cc 219Cu. V6 |
| 2015 | Volkswagen | Vento | 1.6L 1598cc 98Cu. L4 |
| 2016 | Audi | A8 Quattro | 4L 3993cc 243Cu. V8 |
| 2016 | Audi | RS7 | 4L 3993cc 243Cu. V8 |
| 2016 | Audi | S6 | 4L 3993cc 243Cu. V8 |
| 2016 | Audi | S7 | 4L 3993cc 243Cu. V8 |
| 2016 | Audi | S8 | 4L 3993cc 243Cu. V8 |
| 2016 | Porsche | Cayenne | 3.6L 3597cc 219Cu. V6 |
| 2016 | Porsche | Cayenne | 3.6L 3605cc 220Cu. V6 |
| 2016 | Seat | Ibiza | 1.2L 1197cc 73Cu. L4 |
| 2016 | Seat | Ibiza | 1.6L 1598cc 98Cu. L4 |
| 2016 | Volkswagen | Gol | 1.6L 1598cc 98Cu. L4 |
| 2016 | Volkswagen | Jetta | 1.4L 1395cc 85Cu. L4 |
| 2016 | Volkswagen | Jetta | 2L 1984cc 121Cu. L4 |
| 2016 | Volkswagen | Passat | 3.6L 3597cc 219Cu. V6 |
| 2016 | Volkswagen | Vento | 1.5L 1498cc 91Cu. L4 |
| 2016 | Volkswagen | Vento | 1.6L 1598cc 98Cu. L4 |
| 2017 | Audi | RS7 | 4L 3993cc 243Cu. V8 |
| 2017 | Audi | S6 | 4L 3993cc 243Cu. V8 |
| 2017 | Audi | S7 | 4L 3993cc 243Cu. V8 |
| 2017 | Audi | S8 | 4L 3993cc 243Cu. V8 |
| 2017 | Porsche | Cayenne | 3.6L 3597cc 219Cu. V6 |
| 2017 | Porsche | Cayenne | 3.6L 3598cc 220Cu. V6 |
| 2017 | Porsche | Cayenne | 3.6L 3604cc 220Cu. V6 |
| 2017 | Porsche | Cayenne | 3.6L 3605cc 220Cu. V6 |
| 2017 | Volkswagen | Gol | 1.6L 1598cc 98Cu. L4 |
| 2017 | Volkswagen | Passat | 3.6L 3597cc 219Cu. V6 |
| 2017 | Volkswagen | Vento | 1.6L 1598cc 98Cu. L4 |
| 2018 | Audi | RS7 | 4L 3993cc 243Cu. V8 |
| 2018 | Audi | S6 | 4L 3993cc 243Cu. V8 |
| 2018 | Audi | S7 | 4L 3993cc 243Cu. V8 |
| 2018 | Audi | S8 | 4L 3993cc 243Cu. V8 |
| 2018 | Porsche | Cayenne | 3.6L 3597cc 219Cu. V6 |
| 2018 | Porsche | Cayenne | 3.6L 3598cc 220Cu. V6 |
| 2018 | Porsche | Cayenne | 3.6L 3604cc 220Cu. V6 |
| 2018 | Porsche | Cayenne | 3.6L 3605cc 220Cu. V6 |
| 2018 | Volkswagen | Gol | 1.6L 1598cc 98Cu. L4 |
| 2018 | Volkswagen | Vento | 1.5L 1499cc 92Cu. L4 |
| 2018 | Volkswagen | Vento | 1.6L 1598cc 98Cu. L4 |























Reviews
There are no reviews yet.