Ramco Automotive Map Sensors are engineered for precision, durability and a long service life. Our sensors are sealed to prevent leaks and corrosion while optimizing performance even under tough operating conditions (-40��_F/300��_F). Convenient alignment and spacing to ensure a smooth instalation (all O-Rings and seals included when needed). 100% RABS tested to meet or exceed OE specifications
Additional information
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 1.75 × 3 × 3.25 in |
Make sure it fits
| Year | Make | Model | Engine |
|---|---|---|---|
| Year | Make | Model | Engine |
| 2006 | Volkswagen | Beetle | 2.5L 2480cc 151Cu. L5 |
| 2006 | Volkswagen | Jetta | 2.5L 2480cc 151Cu. L5 |
| 2006 | Volkswagen | Rabbit | 2.5L 2480cc 151Cu. L5 |
| 2007 | Volkswagen | Beetle | 2.5L 2480cc 151Cu. L5 |
| 2007 | Volkswagen | Jetta | 2.5L 2480cc 151Cu. L5 |
| 2007 | Volkswagen | Rabbit | 2.5L 2480cc 151Cu. L5 |
| 2008 | Volkswagen | Beetle | 2.5L 2480cc 151Cu. L5 |
| 2008 | Volkswagen | Jetta | 2.5L 2480cc 151Cu. L5 |
| 2008 | Volkswagen | Rabbit | 2.5L 2480cc 151Cu. L5 |
| 2009 | Volkswagen | Beetle | 2.5L 2480cc 151Cu. L5 |
| 2009 | Volkswagen | Rabbit | 2.5L 2480cc 151Cu. L5 |
| 2010 | Volkswagen | Beetle | 2.5L 2480cc 151Cu. L5 |






















Reviews
There are no reviews yet.