Ramco Automotive Map Sensors are engineered for precision, durability and a long service life. Our sensors are sealed to prevent leaks and corrosion while optimizing performance even under tough operating conditions (-40��_F/300��_F). Convenient alignment and spacing to ensure a smooth instalation (all O-Rings and seals included when needed). 100% RABS tested to meet or exceed OE specifications
Additional information
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 1.75 × 3 × 3.25 in |
Make sure it fits
| Year | Make | Model | Engine |
|---|---|---|---|
| Year | Make | Model | Engine |
| 2002 | Subaru | Impreza | 2.5L 2458cc H4 |
| 2003 | Subaru | Baja | 2.5L 2458cc H4 |
| 2003 | Subaru | Forester | 2.5L 2458cc H4 |
| 2003 | Subaru | Impreza | 2.5L 2458cc H4 |
| 2003 | Subaru | Legacy | 2.5L 2458cc H4 |
| 2003 | Subaru | Outback | 2.5L 2458cc H4 |
| 2004 | Subaru | Baja | 2.5L 2458cc H4 |
| 2004 | Subaru | Forester | 2.5L 2458cc H4 |
| 2004 | Subaru | Impreza | 2.5L 2458cc H4 |
| 2004 | Subaru | Legacy | 2.5L 2458cc H4 |
| 2004 | Subaru | Outback | 2.5L 2458cc H4 |
| 2005 | Subaru | Impreza | 2.5L 2458cc H4 |
| 2005 | Subaru | Legacy | 2.5L 2458cc H4 |





















Reviews
There are no reviews yet.